Temporary hack; see above. End of temporary hack.
America/Dawson_Creek
Time zone identifier: America/Dawson_Creek
Current civil offset: -07:00 (MST)
Current DST state: Observing Standard Time
First standard time adoption: Adopted on 1884-01-01
Local Mean Time (LMT): -08:00:56 based on geographic meridian
Total recorded transitions: 58 transitions across 3 distinct offsets
Associated countries: CA
Advertisement Space
Historical Offset Step Chart (1880 to Present)
Text summary: America/Dawson_Creek shifted between 3 distinct offsets from 1884-01-01 through the modern era.
Complete Transition History (58 Transitions)
| UTC Instant | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|
1884-01-01T08:00:56Z | 1884-01-01 00:00:56 | -08:00:56 → -08:00 | PST | No | gap |
1918-04-14T10:00:00Z | 1918-04-14 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1918-10-27T09:00:00Z | 1918-10-27 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1942-02-09T10:00:00Z | 1942-02-09 03:00:00 | -08:00 → -07:00 | PWT | Yes | gap |
1945-08-14T23:00:00Z | 1945-08-14 16:00:00 | -07:00 → -07:00 | PPT | Yes | offset-only |
1945-09-30T09:00:00Z | 1945-09-30 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1947-04-27T10:00:00Z | 1947-04-27 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1947-09-28T09:00:00Z | 1947-09-28 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1948-04-25T10:00:00Z | 1948-04-25 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1948-09-26T09:00:00Z | 1948-09-26 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1949-04-24T10:00:00Z | 1949-04-24 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1949-09-25T09:00:00Z | 1949-09-25 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1950-04-30T10:00:00Z | 1950-04-30 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1950-09-24T09:00:00Z | 1950-09-24 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1951-04-29T10:00:00Z | 1951-04-29 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1951-09-30T09:00:00Z | 1951-09-30 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1952-04-27T10:00:00Z | 1952-04-27 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1952-09-28T09:00:00Z | 1952-09-28 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1953-04-26T10:00:00Z | 1953-04-26 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1953-09-27T09:00:00Z | 1953-09-27 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1954-04-25T10:00:00Z | 1954-04-25 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1954-09-26T09:00:00Z | 1954-09-26 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1955-04-24T10:00:00Z | 1955-04-24 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1955-09-25T09:00:00Z | 1955-09-25 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1956-04-29T10:00:00Z | 1956-04-29 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1956-09-30T09:00:00Z | 1956-09-30 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1957-04-28T10:00:00Z | 1957-04-28 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1957-09-29T09:00:00Z | 1957-09-29 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1958-04-27T10:00:00Z | 1958-04-27 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1958-09-28T09:00:00Z | 1958-09-28 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1959-04-26T10:00:00Z | 1959-04-26 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1959-09-27T09:00:00Z | 1959-09-27 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1960-04-24T10:00:00Z | 1960-04-24 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1960-09-25T09:00:00Z | 1960-09-25 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1961-04-30T10:00:00Z | 1961-04-30 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1961-09-24T09:00:00Z | 1961-09-24 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1962-04-29T10:00:00Z | 1962-04-29 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1962-10-28T09:00:00Z | 1962-10-28 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1963-04-28T10:00:00Z | 1963-04-28 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1963-10-27T09:00:00Z | 1963-10-27 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1964-04-26T10:00:00Z | 1964-04-26 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1964-10-25T09:00:00Z | 1964-10-25 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1965-04-25T10:00:00Z | 1965-04-25 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1965-10-31T09:00:00Z | 1965-10-31 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1966-04-24T10:00:00Z | 1966-04-24 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1966-10-30T09:00:00Z | 1966-10-30 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1967-04-30T10:00:00Z | 1967-04-30 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1967-10-29T09:00:00Z | 1967-10-29 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1968-04-28T10:00:00Z | 1968-04-28 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1968-10-27T09:00:00Z | 1968-10-27 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1969-04-27T10:00:00Z | 1969-04-27 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1969-10-26T09:00:00Z | 1969-10-26 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1970-04-26T10:00:00Z | 1970-04-26 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1970-10-25T09:00:00Z | 1970-10-25 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1971-04-25T10:00:00Z | 1971-04-25 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1971-10-31T09:00:00Z | 1971-10-31 01:00:00 | -07:00 → -08:00 | PST | No | overlap |
1972-04-30T10:00:00Z | 1972-04-30 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
1972-08-30T09:00:00Z | 1972-08-30 02:00:00 | -07:00 → -07:00 | MST | No | offset-only |
Notes from the Maintainers
Years on Record
Methodology Note: The 1970 Rule
tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.
northamerica(Lines 2128 to 2131)