Other Atlantic islands have no permanent settlement. These include Trindade and Martim Vaz (administratively part of ES), Rocas Atoll (RN), and the St Peter and St Paul Archipelago (PE). Fernando de Noronha was a separate territory from 1942-09-02 to 1989-01-01; it also included the Penedos. Amapá (AP), east Pará (PA) East Pará includes Belém, Marabá, Serra Norte, and São Félix do Xingu. The division between east and west Pará is the river Xingu. In the north a very small part from the river Javary (now Jari I guess, the border with Amapá) to the Amazon, then to the Xingu.
America/Belem
Time zone identifier: America/Belem
Current civil offset: -03:00 (-03)
Current DST state: Observing Standard Time
First standard time adoption: Adopted on 1914-01-01
Local Mean Time (LMT): -03:13:56 based on geographic meridian
Total recorded transitions: 29 transitions across 3 distinct offsets
Associated countries: BR
Advertisement Space
Historical Offset Step Chart (1880 to Present)
Text summary: America/Belem shifted between 3 distinct offsets from 1914-01-01 through the modern era.
Complete Transition History (29 Transitions)
| UTC Instant | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|
1914-01-01T03:13:56Z | 1914-01-01 00:13:56 | -03:13:56 → -03:00 | -03 | No | gap |
1931-10-03T14:00:00Z | 1931-10-03 12:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1932-04-01T02:00:00Z | 1932-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1932-10-03T03:00:00Z | 1932-10-03 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1933-04-01T02:00:00Z | 1933-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1949-12-01T03:00:00Z | 1949-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1950-04-16T03:00:00Z | 1950-04-16 00:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1950-12-01T03:00:00Z | 1950-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1951-04-01T02:00:00Z | 1951-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1951-12-01T03:00:00Z | 1951-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1952-04-01T02:00:00Z | 1952-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1952-12-01T03:00:00Z | 1952-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1953-03-01T02:00:00Z | 1953-02-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1963-12-09T03:00:00Z | 1963-12-09 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1964-03-01T02:00:00Z | 1964-02-29 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1965-01-31T03:00:00Z | 1965-01-31 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1965-03-31T02:00:00Z | 1965-03-30 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1965-12-01T03:00:00Z | 1965-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1966-03-01T02:00:00Z | 1966-02-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1966-11-01T03:00:00Z | 1966-11-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1967-03-01T02:00:00Z | 1967-02-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1967-11-01T03:00:00Z | 1967-11-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1968-03-01T02:00:00Z | 1968-02-29 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1985-11-02T03:00:00Z | 1985-11-02 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1986-03-15T02:00:00Z | 1986-03-14 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1986-10-25T03:00:00Z | 1986-10-25 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1987-02-14T02:00:00Z | 1987-02-13 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1987-10-25T03:00:00Z | 1987-10-25 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1988-02-07T02:00:00Z | 1988-02-06 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
Notes from the Maintainers
Years on Record
Methodology Note: The 1970 Rule
tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.
southamerica(Lines 970 to 980)