Time Zone Changes in 1988

Year: 1988

Total transitions: 579

Interactive Map: View 1988 on the World Offset Map →

In 1988, 579 time zone transitions occurred across 304 regions worldwide. Clocks moved forward in 292 transitions (gaps) and turned back in 285 transitions (overlaps).

Advertisement Space

Transitions in 1988 (579)

Zone Instant (UTC) Local Wall Time Shift Abbreviation DST Effect
America/Noronha 1988-02-07T01:00:00Z 1988-02-06 23:00:00 -01:00 → -02:00 -02 No overlap
Brazil/DeNoronha 1988-02-07T01:00:00Z 1988-02-06 23:00:00 -01:00 → -02:00 -02 No overlap
America/Araguaina 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Bahia 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Belem 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Fortaleza 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Maceio 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Recife 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Sao_Paulo 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
Brazil/East 1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
America/Boa_Vista 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/Campo_Grande 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/Cuiaba 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/Manaus 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/Porto_Velho 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santarem 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
Brazil/West 1988-02-07T03:00:00Z 1988-02-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/Eirunepe 1988-02-07T04:00:00Z 1988-02-06 23:00:00 -04:00 → -05:00 -05 No overlap
America/Porto_Acre 1988-02-07T04:00:00Z 1988-02-06 23:00:00 -04:00 → -05:00 -05 No overlap
America/Rio_Branco 1988-02-07T04:00:00Z 1988-02-06 23:00:00 -04:00 → -05:00 -05 No overlap
Brazil/Acre 1988-02-07T04:00:00Z 1988-02-06 23:00:00 -04:00 → -05:00 -05 No overlap
America/Montevideo 1988-02-28T02:00:00Z 1988-02-27 23:00:00 -02:00 → -03:00 -03 No overlap
Antarctica/McMurdo 1988-03-05T14:00:00Z 1988-03-06 02:00:00 +13:00 → +12:00 NZST No overlap
Antarctica/South_Pole 1988-03-05T14:00:00Z 1988-03-06 02:00:00 +13:00 → +12:00 NZST No overlap
NZ 1988-03-05T14:00:00Z 1988-03-06 02:00:00 +13:00 → +12:00 NZST No overlap
NZ-CHAT 1988-03-05T14:00:00Z 1988-03-06 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Auckland 1988-03-05T14:00:00Z 1988-03-06 02:00:00 +13:00 → +12:00 NZST No overlap
Pacific/Chatham 1988-03-05T14:00:00Z 1988-03-06 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Rarotonga 1988-03-06T09:30:00Z 1988-03-05 23:30:00 -09:30 → -10:00 -10 No overlap
America/Coyhaique 1988-03-13T03:00:00Z 1988-03-12 23:00:00 -03:00 → -04:00 -04 No overlap
America/Punta_Arenas 1988-03-13T03:00:00Z 1988-03-12 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santiago 1988-03-13T03:00:00Z 1988-03-12 23:00:00 -03:00 → -04:00 -04 No overlap
Antarctica/Palmer 1988-03-13T03:00:00Z 1988-03-12 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/Continental 1988-03-13T03:00:00Z 1988-03-12 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/EasterIsland 1988-03-13T03:00:00Z 1988-03-12 21:00:00 -05:00 → -06:00 -06 No overlap
Pacific/Easter 1988-03-13T03:00:00Z 1988-03-12 21:00:00 -05:00 → -06:00 -06 No overlap
Asia/Damascus 1988-03-15T00:00:00Z 1988-03-15 03:00:00 +02:00 → +03:00 EEST Yes gap
Australia/LHI 1988-03-19T15:00:00Z 1988-03-20 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/Lord_Howe 1988-03-19T15:00:00Z 1988-03-20 01:30:00 +11:00 → +10:30 +1030 No overlap
Antarctica/Macquarie 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/ACT 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Canberra 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Currie 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Hobart 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Melbourne 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/NSW 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Sydney 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Tasmania 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Victoria 1988-03-19T16:00:00Z 1988-03-20 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Adelaide 1988-03-19T16:30:00Z 1988-03-20 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Broken_Hill 1988-03-19T16:30:00Z 1988-03-20 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/South 1988-03-19T16:30:00Z 1988-03-20 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Yancowinna 1988-03-19T16:30:00Z 1988-03-20 02:00:00 +10:30 → +09:30 ACST No overlap
America/Havana 1988-03-20T05:00:00Z 1988-03-20 01:00:00 -05:00 → -04:00 CDT Yes gap
Cuba 1988-03-20T05:00:00Z 1988-03-20 01:00:00 -05:00 → -04:00 CDT Yes gap
Pacific/Efate 1988-03-26T12:00:00Z 1988-03-26 23:00:00 +12:00 → +11:00 +11 No overlap
Asia/Anadyr 1988-03-26T14:00:00Z 1988-03-27 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Kamchatka 1988-03-26T14:00:00Z 1988-03-27 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Magadan 1988-03-26T15:00:00Z 1988-03-27 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Sakhalin 1988-03-26T15:00:00Z 1988-03-27 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Srednekolymsk 1988-03-26T15:00:00Z 1988-03-27 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Ust-Nera 1988-03-26T15:00:00Z 1988-03-27 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Choibalsan 1988-03-26T16:00:00Z 1988-03-27 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulaanbaatar 1988-03-26T16:00:00Z 1988-03-27 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulan_Bator 1988-03-26T16:00:00Z 1988-03-27 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Vladivostok 1988-03-26T16:00:00Z 1988-03-27 03:00:00 +10:00 → +11:00 +11 Yes gap
Asia/Chita 1988-03-26T17:00:00Z 1988-03-27 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Hovd 1988-03-26T17:00:00Z 1988-03-27 01:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Khandyga 1988-03-26T17:00:00Z 1988-03-27 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Yakutsk 1988-03-26T17:00:00Z 1988-03-27 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Irkutsk 1988-03-26T18:00:00Z 1988-03-27 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Barnaul 1988-03-26T19:00:00Z 1988-03-27 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Krasnoyarsk 1988-03-26T19:00:00Z 1988-03-27 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Novokuznetsk 1988-03-26T19:00:00Z 1988-03-27 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Novosibirsk 1988-03-26T19:00:00Z 1988-03-27 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Tomsk 1988-03-26T19:00:00Z 1988-03-27 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Almaty 1988-03-26T20:00:00Z 1988-03-27 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Bishkek 1988-03-26T20:00:00Z 1988-03-27 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Dushanbe 1988-03-26T20:00:00Z 1988-03-27 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Omsk 1988-03-26T20:00:00Z 1988-03-27 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Tashkent 1988-03-26T20:00:00Z 1988-03-27 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Aqtau 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Aqtobe 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Ashgabat 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Ashkhabad 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Atyrau 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Oral 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qostanay 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qyzylorda 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Samarkand 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Yekaterinburg 1988-03-26T21:00:00Z 1988-03-27 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Baghdad 1988-03-26T22:00:00Z 1988-03-27 02:00:00 +03:00 → +04:00 +04 Yes gap
Asia/Baku 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Famagusta 1988-03-26T22:00:00Z 1988-03-27 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Nicosia 1988-03-26T22:00:00Z 1988-03-27 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Tbilisi 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Yerevan 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Astrakhan 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Kirov 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Nicosia 1988-03-26T22:00:00Z 1988-03-27 01:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Samara 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Saratov 1988-03-26T22:00:00Z 1988-03-27 02:00:00 +04:00 → +04:00 +04 Yes offset-only
Europe/Ulyanovsk 1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Volgograd 1988-03-26T22:00:00Z 1988-03-27 02:00:00 +04:00 → +04:00 MSD Yes offset-only
Asia/Istanbul 1988-03-26T23:00:00Z 1988-03-27 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Chisinau 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Istanbul 1988-03-26T23:00:00Z 1988-03-27 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kaliningrad 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Kiev 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Kyiv 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Minsk 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Moscow 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Riga 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Simferopol 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Tallinn 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Tiraspol 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Uzhgorod 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Vilnius 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Zaporozhye 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Turkey 1988-03-26T23:00:00Z 1988-03-27 02:00:00 +02:00 → +03:00 EEST Yes gap
W-SU 1988-03-26T23:00:00Z 1988-03-27 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Bucharest 1988-03-27T00:00:00Z 1988-03-27 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Sofia 1988-03-27T00:00:00Z 1988-03-27 03:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Ceuta 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
America/Danmarkshavn 1988-03-27T01:00:00Z 1988-03-26 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Godthab 1988-03-27T01:00:00Z 1988-03-26 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Nuuk 1988-03-27T01:00:00Z 1988-03-26 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Scoresbysund 1988-03-27T01:00:00Z 1988-03-27 01:00:00 -01:00 → +00:00 +00 Yes gap
Arctic/Longyearbyen 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Azores 1988-03-27T01:00:00Z 1988-03-27 01:00:00 -01:00 → +00:00 +00 Yes gap
Atlantic/Canary 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faeroe 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faroe 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Jan_Mayen 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Madeira 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
CET 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
EET 1988-03-27T01:00:00Z 1988-03-27 04:00:00 +02:00 → +03:00 EEST Yes gap
Eire 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 IST No gap
Europe/Amsterdam 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Andorra 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Athens 1988-03-27T01:00:00Z 1988-03-27 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Belfast 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Belgrade 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Berlin 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bratislava 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Brussels 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Budapest 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Busingen 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Copenhagen 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Dublin 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 IST No gap
Europe/Gibraltar 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Guernsey 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Helsinki 1988-03-27T01:00:00Z 1988-03-27 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Isle_of_Man 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Jersey 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Lisbon 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
Europe/Ljubljana 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/London 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Luxembourg 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Madrid 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Malta 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Mariehamn 1988-03-27T01:00:00Z 1988-03-27 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Monaco 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Oslo 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Paris 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Podgorica 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Prague 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Rome 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/San_Marino 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sarajevo 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Skopje 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Stockholm 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Tirane 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vaduz 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vatican 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vienna 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Warsaw 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zagreb 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zurich 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
GB 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
GB-Eire 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 BST Yes gap
MET 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Poland 1988-03-27T01:00:00Z 1988-03-27 03:00:00 +01:00 → +02:00 CEST Yes gap
Portugal 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
WET 1988-03-27T01:00:00Z 1988-03-27 02:00:00 +00:00 → +01:00 WEST Yes gap
Asia/Amman 1988-03-31T22:00:00Z 1988-04-01 01:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Tripoli 1988-03-31T23:00:00Z 1988-04-01 01:00:00 +01:00 → +02:00 CEST Yes gap
Libya 1988-03-31T23:00:00Z 1988-04-01 01:00:00 +01:00 → +02:00 CEST Yes gap
America/Asuncion 1988-04-01T03:00:00Z 1988-03-31 23:00:00 -03:00 → -04:00 -04 No overlap
America/St_Johns 1988-04-03T03:31:00Z 1988-04-03 02:01:00 -03:30 → -01:30 NDDT Yes gap
Canada/Newfoundland 1988-04-03T03:31:00Z 1988-04-03 02:01:00 -03:30 → -01:30 NDDT Yes gap
America/Goose_Bay 1988-04-03T04:01:00Z 1988-04-03 02:01:00 -04:00 → -02:00 ADDT Yes gap
America/Miquelon 1988-04-03T05:00:00Z 1988-04-03 03:00:00 -03:00 → -02:00 -02 Yes gap
America/Glace_Bay 1988-04-03T06:00:00Z 1988-04-03 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Halifax 1988-04-03T06:00:00Z 1988-04-03 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Moncton 1988-04-03T06:00:00Z 1988-04-03 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Port-au-Prince 1988-04-03T06:00:00Z 1988-04-03 02:00:00 -05:00 → -04:00 EDT Yes gap
Atlantic/Bermuda 1988-04-03T06:00:00Z 1988-04-03 03:00:00 -04:00 → -03:00 ADT Yes gap
Canada/Atlantic 1988-04-03T06:00:00Z 1988-04-03 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Detroit 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Grand_Turk 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Iqaluit 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Louisville 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Louisville 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Montreal 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nassau 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/New_York 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nipigon 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Pangnirtung 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Thunder_Bay 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Toronto 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
Canada/Eastern 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
EST5EDT 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Eastern 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Michigan 1988-04-03T07:00:00Z 1988-04-03 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Chicago 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Indiana/Knox 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Kentucky/Monticello 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Knox_IN 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Matamoros 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Menominee 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Monterrey 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rainy_River 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rankin_Inlet 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Resolute 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Winnipeg 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
CST6CDT 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
Canada/Central 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Central 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Indiana-Starke 1988-04-03T08:00:00Z 1988-04-03 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Boise 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Cambridge_Bay 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Denver 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Edmonton 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Inuvik 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/Beulah 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/Center 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/New_Salem 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Shiprock 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Yellowknife 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
Canada/Mountain 1988-04-03T09:00:00Z 1988-04-03 03:00:00 -07:00 → -06:00 MDT Yes gap
