Asia/Tbilisi

Time zone identifier: Asia/Tbilisi

Current civil offset: +04:00 (+04)

Current DST state: Observing Standard Time

First standard time adoption: Adopted on 1879-12-31

Local Mean Time (LMT): +02:59:11 based on geographic meridian

Total recorded transitions: 51 transitions across 4 distinct offsets

Associated countries: GE

Advertisement Space

Historical Offset Step Chart (1880 to Present)

+1:00 +2:00 +3:00 +4:00 +5:00 +6:00 1880 1900 1920 1940 1960 1980 2000 2020

Text summary: Asia/Tbilisi shifted between 4 distinct offsets from 1879-12-31 through the modern era.

Complete Transition History (51 Transitions)

UTC Instant Local Wall Time Shift Abbreviation DST Effect
1879-12-31T21:00:49Z 1880-01-01 00:00:00 +02:59:11 → +02:59:11 TBMT No offset-only
1924-05-01T21:00:49Z 1924-05-02 00:00:49 +02:59:11 → +03:00 +03 No gap
1957-02-28T21:00:00Z 1957-03-01 01:00:00 +03:00 → +04:00 +04 No gap
1981-03-31T20:00:00Z 1981-04-01 01:00:00 +04:00 → +05:00 +05 Yes gap
1981-09-30T19:00:00Z 1981-09-30 23:00:00 +05:00 → +04:00 +04 No overlap
1982-03-31T20:00:00Z 1982-04-01 01:00:00 +04:00 → +05:00 +05 Yes gap
1982-09-30T19:00:00Z 1982-09-30 23:00:00 +05:00 → +04:00 +04 No overlap
1983-03-31T20:00:00Z 1983-04-01 01:00:00 +04:00 → +05:00 +05 Yes gap
1983-09-30T19:00:00Z 1983-09-30 23:00:00 +05:00 → +04:00 +04 No overlap
1984-03-31T20:00:00Z 1984-04-01 01:00:00 +04:00 → +05:00 +05 Yes gap
1984-09-29T22:00:00Z 1984-09-30 02:00:00 +05:00 → +04:00 +04 No overlap
1985-03-30T22:00:00Z 1985-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
1985-09-28T22:00:00Z 1985-09-29 02:00:00 +05:00 → +04:00 +04 No overlap
1986-03-29T22:00:00Z 1986-03-30 03:00:00 +04:00 → +05:00 +05 Yes gap
1986-09-27T22:00:00Z 1986-09-28 02:00:00 +05:00 → +04:00 +04 No overlap
1987-03-28T22:00:00Z 1987-03-29 03:00:00 +04:00 → +05:00 +05 Yes gap
1987-09-26T22:00:00Z 1987-09-27 02:00:00 +05:00 → +04:00 +04 No overlap
1988-03-26T22:00:00Z 1988-03-27 03:00:00 +04:00 → +05:00 +05 Yes gap
1988-09-24T22:00:00Z 1988-09-25 02:00:00 +05:00 → +04:00 +04 No overlap
1989-03-25T22:00:00Z 1989-03-26 03:00:00 +04:00 → +05:00 +05 Yes gap
1989-09-23T22:00:00Z 1989-09-24 02:00:00 +05:00 → +04:00 +04 No overlap
1990-03-24T22:00:00Z 1990-03-25 03:00:00 +04:00 → +05:00 +05 Yes gap
1990-09-29T22:00:00Z 1990-09-30 02:00:00 +05:00 → +04:00 +04 No overlap
1991-03-30T22:00:00Z 1991-03-31 02:00:00 +04:00 → +04:00 +04 Yes offset-only
1991-09-28T23:00:00Z 1991-09-29 02:00:00 +04:00 → +03:00 +03 No overlap
1992-03-28T21:00:00Z 1992-03-29 01:00:00 +03:00 → +04:00 +04 Yes gap
1992-09-26T20:00:00Z 1992-09-26 23:00:00 +04:00 → +03:00 +03 No overlap
1993-03-27T21:00:00Z 1993-03-28 01:00:00 +03:00 → +04:00 +04 Yes gap
1993-09-25T20:00:00Z 1993-09-25 23:00:00 +04:00 → +03:00 +03 No overlap
1994-03-26T21:00:00Z 1994-03-27 01:00:00 +03:00 → +04:00 +04 Yes gap
1994-09-24T20:00:00Z 1994-09-25 00:00:00 +04:00 → +04:00 +04 No offset-only
1995-03-25T20:00:00Z 1995-03-26 01:00:00 +04:00 → +05:00 +05 Yes gap
1995-09-23T19:00:00Z 1995-09-23 23:00:00 +05:00 → +04:00 +04 No overlap
1996-03-30T20:00:00Z 1996-03-31 01:00:00 +04:00 → +05:00 +05 Yes gap
1997-10-25T19:00:00Z 1997-10-25 23:00:00 +05:00 → +04:00 +04 No overlap
1998-03-28T20:00:00Z 1998-03-29 01:00:00 +04:00 → +05:00 +05 Yes gap
1998-10-24T19:00:00Z 1998-10-24 23:00:00 +05:00 → +04:00 +04 No overlap
1999-03-27T20:00:00Z 1999-03-28 01:00:00 +04:00 → +05:00 +05 Yes gap
1999-10-30T19:00:00Z 1999-10-30 23:00:00 +05:00 → +04:00 +04 No overlap
2000-03-25T20:00:00Z 2000-03-26 01:00:00 +04:00 → +05:00 +05 Yes gap
2000-10-28T19:00:00Z 2000-10-28 23:00:00 +05:00 → +04:00 +04 No overlap
2001-03-24T20:00:00Z 2001-03-25 01:00:00 +04:00 → +05:00 +05 Yes gap
2001-10-27T19:00:00Z 2001-10-27 23:00:00 +05:00 → +04:00 +04 No overlap
2002-03-30T20:00:00Z 2002-03-31 01:00:00 +04:00 → +05:00 +05 Yes gap
2002-10-26T19:00:00Z 2002-10-26 23:00:00 +05:00 → +04:00 +04 No overlap
2003-03-29T20:00:00Z 2003-03-30 01:00:00 +04:00 → +05:00 +05 Yes gap
2003-10-25T19:00:00Z 2003-10-25 23:00:00 +05:00 → +04:00 +04 No overlap
2004-03-27T20:00:00Z 2004-03-28 01:00:00 +04:00 → +05:00 +05 Yes gap
2004-06-26T19:00:00Z 2004-06-26 23:00:00 +05:00 → +04:00 +04 Yes overlap
2004-10-30T23:00:00Z 2004-10-31 02:00:00 +04:00 → +03:00 +03 No overlap
2005-03-26T23:00:00Z 2005-03-27 03:00:00 +03:00 → +04:00 +04 No gap

Notes from the Maintainers

Source: asia (Lines 1162 to 1198)
Georgia
From Paul Eggert (1994-11-19):
Today's _Economist_ (p 60) reports that Georgia moved its clocks forward
an hour recently, due to a law proposed by Zurab Murvanidze,
an MP who went on a hunger strike for 11 days to force discussion about it!
We have no details, but we'll guess they didn't move the clocks back in fall.

From Mathew Englander, quoting AP (1996-10-23 13:05-04):
Instead of putting back clocks at the end of October, Georgia
will stay on daylight savings time this winter to save energy,
President Eduard Shevardnadze decreed Wednesday.

From the BBC via Joseph S. Myers (2004-06-27):

Georgia moved closer to Western Europe on Sunday...  The former Soviet
republic has changed its time zone back to that of Moscow.  As a result it
is now just four hours ahead of Greenwich Mean Time, rather than five hours
ahead.  The switch was decreed by the pro-Western president of Georgia,
Mikheil Saakashvili, who said the change was partly prompted by the process
of integration into Europe.

From Teimuraz Abashidze (2005-11-07):
Government of Georgia ... decided to NOT CHANGE daylight savings time on
[Oct.] 30, as it was done before during last more than 10 years.
Currently, we are in fact GMT +4:00, as before 30 October it was GMT
+3:00.... The problem is, there is NO FORMAL LAW or governmental document
about it.  As far as I can find, I was told, that there is no document,
because we just DIDN'T ISSUE document about switching to winter time....
I don't know what can be done, especially knowing that some years ago our
DST rules where changed THREE TIMES during one month.

Milne 1899 says Tbilisi (Tiflis) time was 2:59:05.7.
Byalokoz 1919 says Georgia was 2:59:11.
Go with Byalokoz.

Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]

Attributed Statements:

Paul Eggert (1994-11-19):

Today's _Economist_ (p 60) reports that Georgia moved its clocks forward an hour recently, due to a law proposed by Zurab Murvanidze, an MP who went on a hunger strike for 11 days to force discussion about it! We have no details, but we'll guess they didn't move the clocks back in fall.

Mathew Englander, quoting AP (1996-10-23 13:05-04):

Instead of putting back clocks at the end of October, Georgia will stay on daylight savings time this winter to save energy, President Eduard Shevardnadze decreed Wednesday.

the BBC via Joseph S. Myers (2004-06-27):

Georgia moved closer to Western Europe on Sunday... The former Soviet republic has changed its time zone back to that of Moscow. As a result it is now just four hours ahead of Greenwich Mean Time, rather than five hours ahead. The switch was decreed by the pro-Western president of Georgia, Mikheil Saakashvili, who said the change was partly prompted by the process of integration into Europe.

Teimuraz Abashidze (2005-11-07):

Government of Georgia ... decided to NOT CHANGE daylight savings time on [Oct.] 30, as it was done before during last more than 10 years. Currently, we are in fact GMT +4:00, as before 30 October it was GMT +3:00.... The problem is, there is NO FORMAL LAW or governmental document about it. As far as I can find, I was told, that there is no document, because we just DIDN'T ISSUE document about switching to winter time.... I don't know what can be done, especially knowing that some years ago our DST rules where changed THREE TIMES during one month. Milne 1899 says Tbilisi (Tiflis) time was 2:59:05.7. Byalokoz 1919 says Georgia was 2:59:11. Go with Byalokoz. Zone NAME STDOFF RULES FORMAT [UNTIL]

Years on Record

Methodology Note: The 1970 Rule

tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.