Time Zone Changes in 1991

Year: 1991

Total transitions: 569

Interactive Map: View 1991 on the World Offset Map →

In 1991, 569 time zone transitions occurred across 289 regions worldwide. Clocks moved forward in 250 transitions (gaps) and turned back in 277 transitions (overlaps).

Advertisement Space

Transitions in 1991 (569)

Zone Instant (UTC) Local Wall Time Shift Abbreviation DST Effect
America/Costa_Rica 1991-01-19T06:00:00Z 1991-01-19 01:00:00 -06:00 → -05:00 CDT Yes gap
America/Bahia 1991-02-17T02:00:00Z 1991-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Sao_Paulo 1991-02-17T02:00:00Z 1991-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
Brazil/East 1991-02-17T02:00:00Z 1991-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Campo_Grande 1991-02-17T03:00:00Z 1991-02-16 23:00:00 -03:00 → -04:00 -04 No overlap
America/Cuiaba 1991-02-17T03:00:00Z 1991-02-16 23:00:00 -03:00 → -04:00 -04 No overlap
America/Argentina/La_Rioja 1991-03-01T02:00:00Z 1991-02-28 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/San_Juan 1991-03-01T02:00:00Z 1991-02-28 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/Mendoza 1991-03-01T03:00:00Z 1991-02-28 23:00:00 -03:00 → -04:00 -04 No overlap
America/Argentina/San_Luis 1991-03-01T03:00:00Z 1991-02-28 23:00:00 -03:00 → -04:00 -04 No overlap
America/Mendoza 1991-03-01T03:00:00Z 1991-02-28 23:00:00 -03:00 → -04:00 -04 No overlap
Australia/LHI 1991-03-02T15:00:00Z 1991-03-03 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/Lord_Howe 1991-03-02T15:00:00Z 1991-03-03 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/ACT 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Brisbane 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Canberra 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Lindeman 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Melbourne 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/NSW 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Queensland 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Sydney 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Victoria 1991-03-02T16:00:00Z 1991-03-03 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Adelaide 1991-03-02T16:30:00Z 1991-03-03 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Broken_Hill 1991-03-02T16:30:00Z 1991-03-03 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/South 1991-03-02T16:30:00Z 1991-03-03 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Yancowinna 1991-03-02T16:30:00Z 1991-03-03 02:00:00 +10:30 → +09:30 ACST No overlap
America/Argentina/Buenos_Aires 1991-03-03T02:00:00Z 1991-03-02 23:00:00 -02:00 → -03:00 -03 No overlap
America/Argentina/Catamarca 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/ComodRivadavia 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/Cordoba 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/Rio_Gallegos 1991-03-03T02:00:00Z 1991-03-02 23:00:00 -02:00 → -03:00 -03 No overlap
America/Argentina/Salta 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/Tucuman 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Argentina/Ushuaia 1991-03-03T02:00:00Z 1991-03-02 23:00:00 -02:00 → -03:00 -03 No overlap
America/Buenos_Aires 1991-03-03T02:00:00Z 1991-03-02 23:00:00 -02:00 → -03:00 -03 No overlap
America/Catamarca 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Cordoba 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
America/Montevideo 1991-03-03T02:00:00Z 1991-03-02 23:00:00 -02:00 → -03:00 -03 No overlap
America/Rosario 1991-03-03T02:00:00Z 1991-03-02 22:00:00 -02:00 → -04:00 -04 No overlap
Pacific/Rarotonga 1991-03-03T09:30:00Z 1991-03-02 23:30:00 -09:30 → -10:00 -10 No overlap
America/Coyhaique 1991-03-10T03:00:00Z 1991-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
America/Punta_Arenas 1991-03-10T03:00:00Z 1991-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santiago 1991-03-10T03:00:00Z 1991-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
Antarctica/Palmer 1991-03-10T03:00:00Z 1991-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/Continental 1991-03-10T03:00:00Z 1991-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/EasterIsland 1991-03-10T03:00:00Z 1991-03-09 21:00:00 -05:00 → -06:00 -06 No overlap
Pacific/Easter 1991-03-10T03:00:00Z 1991-03-09 21:00:00 -05:00 → -06:00 -06 No overlap
Antarctica/McMurdo 1991-03-16T14:00:00Z 1991-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
Antarctica/South_Pole 1991-03-16T14:00:00Z 1991-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
NZ 1991-03-16T14:00:00Z 1991-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
NZ-CHAT 1991-03-16T14:00:00Z 1991-03-17 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Auckland 1991-03-16T14:00:00Z 1991-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
Pacific/Chatham 1991-03-16T14:00:00Z 1991-03-17 02:45:00 +13:45 → +12:45 +1245 No overlap
America/Argentina/Jujuy 1991-03-17T03:00:00Z 1991-03-16 23:00:00 -03:00 → -04:00 -04 No overlap
America/Jujuy 1991-03-17T03:00:00Z 1991-03-16 23:00:00 -03:00 → -04:00 -04 No overlap
America/Guatemala 1991-03-23T06:00:00Z 1991-03-23 01:00:00 -06:00 → -05:00 CDT Yes gap
Pacific/Efate 1991-03-23T12:00:00Z 1991-03-23 23:00:00 +12:00 → +11:00 +11 No overlap
Asia/Gaza 1991-03-23T22:00:00Z 1991-03-24 01:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Hebron 1991-03-23T22:00:00Z 1991-03-24 01:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Jerusalem 1991-03-23T22:00:00Z 1991-03-24 01:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Tel_Aviv 1991-03-23T22:00:00Z 1991-03-24 01:00:00 +02:00 → +03:00 IDT Yes gap
Israel 1991-03-23T22:00:00Z 1991-03-24 01:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Anadyr 1991-03-30T14:00:00Z 1991-03-31 02:00:00 +12:00 → +12:00 +12 Yes offset-only
Asia/Kamchatka 1991-03-30T14:00:00Z 1991-03-31 02:00:00 +12:00 → +12:00 +12 Yes offset-only
Asia/Magadan 1991-03-30T15:00:00Z 1991-03-31 02:00:00 +11:00 → +11:00 +11 Yes offset-only
Asia/Sakhalin 1991-03-30T15:00:00Z 1991-03-31 02:00:00 +11:00 → +11:00 +11 Yes offset-only
Asia/Srednekolymsk 1991-03-30T15:00:00Z 1991-03-31 02:00:00 +11:00 → +11:00 +11 Yes offset-only
Asia/Ust-Nera 1991-03-30T15:00:00Z 1991-03-31 02:00:00 +11:00 → +11:00 +11 Yes offset-only
Antarctica/Macquarie 1991-03-30T16:00:00Z 1991-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Asia/Choibalsan 1991-03-30T16:00:00Z 1991-03-31 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulaanbaatar 1991-03-30T16:00:00Z 1991-03-31 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulan_Bator 1991-03-30T16:00:00Z 1991-03-31 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Vladivostok 1991-03-30T16:00:00Z 1991-03-31 02:00:00 +10:00 → +10:00 +10 Yes offset-only
Australia/Currie 1991-03-30T16:00:00Z 1991-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Hobart 1991-03-30T16:00:00Z 1991-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Tasmania 1991-03-30T16:00:00Z 1991-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Asia/Chita 1991-03-30T17:00:00Z 1991-03-31 02:00:00 +09:00 → +09:00 +09 Yes offset-only
Asia/Hovd 1991-03-30T17:00:00Z 1991-03-31 01:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Khandyga 1991-03-30T17:00:00Z 1991-03-31 02:00:00 +09:00 → +09:00 +09 Yes offset-only
Asia/Yakutsk 1991-03-30T17:00:00Z 1991-03-31 02:00:00 +09:00 → +09:00 +09 Yes offset-only
Asia/Irkutsk 1991-03-30T18:00:00Z 1991-03-31 02:00:00 +08:00 → +08:00 +08 Yes offset-only
Asia/Barnaul 1991-03-30T19:00:00Z 1991-03-31 02:00:00 +07:00 → +07:00 +07 Yes offset-only
Asia/Krasnoyarsk 1991-03-30T19:00:00Z 1991-03-31 02:00:00 +07:00 → +07:00 +07 Yes offset-only
Asia/Novokuznetsk 1991-03-30T19:00:00Z 1991-03-31 02:00:00 +07:00 → +07:00 +07 Yes offset-only
Asia/Novosibirsk 1991-03-30T19:00:00Z 1991-03-31 02:00:00 +07:00 → +07:00 +07 Yes offset-only
Asia/Tomsk 1991-03-30T19:00:00Z 1991-03-31 02:00:00 +07:00 → +07:00 +07 Yes offset-only
Asia/Almaty 1991-03-30T20:00:00Z 1991-03-31 02:00:00 +06:00 → +06:00 +06 Yes offset-only
Asia/Bishkek 1991-03-30T20:00:00Z 1991-03-31 02:00:00 +06:00 → +06:00 +06 Yes offset-only
Asia/Dushanbe 1991-03-30T20:00:00Z 1991-03-31 02:00:00 +06:00 → +06:00 +06 Yes offset-only
Asia/Omsk 1991-03-30T20:00:00Z 1991-03-31 02:00:00 +06:00 → +06:00 +06 Yes offset-only
Asia/Tashkent 1991-03-30T20:00:00Z 1991-03-31 02:00:00 +06:00 → +06:00 +06 Yes offset-only
Asia/Aqtau 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Aqtobe 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Ashgabat 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Ashkhabad 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Atyrau 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Qostanay 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Qyzylorda 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Samarkand 1991-03-30T21:00:00Z 1991-03-31 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Yekaterinburg 1991-03-30T21:00:00Z 1991-03-31 02:00:00 +05:00 → +05:00 +05 Yes offset-only
Asia/Baku 1991-03-30T22:00:00Z 1991-03-31 02:00:00 +04:00 → +04:00 +04 Yes offset-only
Asia/Famagusta 1991-03-30T22:00:00Z 1991-03-31 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Nicosia 1991-03-30T22:00:00Z 1991-03-31 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Oral 1991-03-30T22:00:00Z 1991-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Tbilisi 1991-03-30T22:00:00Z 1991-03-31 02:00:00 +04:00 → +04:00 +04 Yes offset-only
Asia/Yerevan 1991-03-30T22:00:00Z 1991-03-31 02:00:00 +04:00 → +04:00 +04 Yes offset-only
Europe/Bucharest 1991-03-30T22:00:00Z 1991-03-31 01:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Nicosia 1991-03-30T22:00:00Z 1991-03-31 01:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Sofia 1991-03-30T22:00:00Z 1991-03-31 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Istanbul 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Astrakhan 1991-03-30T23:00:00Z 1991-03-31 03:00:00 +03:00 → +04:00 +04 No gap
Europe/Istanbul 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kirov 1991-03-30T23:00:00Z 1991-03-31 03:00:00 +03:00 → +04:00 +04 No gap
Europe/Minsk 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +03:00 → +03:00 EEST Yes offset-only
Europe/Moscow 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +03:00 → +03:00 EEST Yes offset-only
Europe/Samara 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +03:00 → +03:00 +03 Yes offset-only
Europe/Saratov 1991-03-30T23:00:00Z 1991-03-31 03:00:00 +03:00 → +04:00 +04 No gap
Europe/Ulyanovsk 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +03:00 → +03:00 +03 Yes offset-only
Europe/Volgograd 1991-03-30T23:00:00Z 1991-03-31 03:00:00 +03:00 → +04:00 +04 No gap
Turkey 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +02:00 → +03:00 EEST Yes gap
W-SU 1991-03-30T23:00:00Z 1991-03-31 02:00:00 +03:00 → +03:00 EEST Yes offset-only
Europe/Chisinau 1991-03-31T00:00:00Z 1991-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kaliningrad 1991-03-31T00:00:00Z 1991-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Riga 1991-03-31T00:00:00Z 1991-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tallinn 1991-03-31T00:00:00Z 1991-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tiraspol 1991-03-31T00:00:00Z 1991-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Vilnius 1991-03-31T00:00:00Z 1991-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Ceuta 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
America/Danmarkshavn 1991-03-31T01:00:00Z 1991-03-30 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Godthab 1991-03-31T01:00:00Z 1991-03-30 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Nuuk 1991-03-31T01:00:00Z 1991-03-30 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Scoresbysund 1991-03-31T01:00:00Z 1991-03-31 01:00:00 -01:00 → +00:00 +00 Yes gap
Arctic/Longyearbyen 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Azores 1991-03-31T01:00:00Z 1991-03-31 01:00:00 -01:00 → +00:00 +00 Yes gap
Atlantic/Canary 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faeroe 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faroe 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Jan_Mayen 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Madeira 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
CET 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
EET 1991-03-31T01:00:00Z 1991-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Eire 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 IST No gap
Europe/Amsterdam 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Andorra 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Athens 1991-03-31T01:00:00Z 1991-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Belfast 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Belgrade 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Berlin 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bratislava 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Brussels 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Budapest 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Busingen 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Copenhagen 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Dublin 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 IST No gap
Europe/Gibraltar 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Guernsey 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Helsinki 1991-03-31T01:00:00Z 1991-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Isle_of_Man 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Jersey 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Lisbon 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Europe/Ljubljana 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/London 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Luxembourg 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Madrid 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Malta 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Mariehamn 1991-03-31T01:00:00Z 1991-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Monaco 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Oslo 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Paris 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Podgorica 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Prague 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Rome 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/San_Marino 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sarajevo 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Skopje 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Stockholm 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Tirane 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vaduz 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vatican 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vienna 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Warsaw 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zagreb 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zurich 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
GB 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
GB-Eire 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
MET 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Poland 1991-03-31T01:00:00Z 1991-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Portugal 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
WET 1991-03-31T01:00:00Z 1991-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
America/Thule 1991-03-31T06:00:00Z 1991-03-31 03:00:00 -04:00 → -03:00 ADT Yes gap
Asia/Damascus 1991-03-31T22:00:00Z 1991-04-01 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Baghdad 1991-04-01T00:00:00Z 1991-04-01 04:00:00 +03:00 → +04:00 +04 Yes gap
America/Asuncion 1991-04-01T03:00:00Z 1991-03-31 23:00:00 -03:00 → -04:00 -04 No overlap
America/St_Johns 1991-04-07T03:31:00Z 1991-04-07 01:01:00 -03:30 → -02:30 NDT Yes gap
Canada/Newfoundland 1991-04-07T03:31:00Z 1991-04-07 01:01:00 -03:30 → -02:30 NDT Yes gap
America/Goose_Bay 1991-04-07T04:01:00Z 1991-04-07 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Havana 1991-04-07T05:00:00Z 1991-04-07 01:00:00 -05:00 → -04:00 CDT Yes gap
America/Miquelon 1991-04-07T05:00:00Z 1991-04-07 03:00:00 -03:00 → -02:00 -02 Yes gap
Cuba 1991-04-07T05:00:00Z 1991-04-07 01:00:00 -05:00 → -04:00 CDT Yes gap
America/Glace_Bay 1991-04-07T06:00:00Z 1991-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Halifax 1991-04-07T06:00:00Z 1991-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Moncton 1991-04-07T06:00:00Z 1991-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Port-au-Prince 1991-04-07T06:00:00Z 1991-04-07 02:00:00 -05:00 → -04:00 EDT Yes gap
Atlantic/Bermuda 1991-04-07T06:00:00Z 1991-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
Canada/Atlantic 1991-04-07T06:00:00Z 1991-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Detroit 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Grand_Turk 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Iqaluit 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Louisville 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Louisville 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Montreal 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nassau 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/New_York 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nipigon 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Pangnirtung 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Thunder_Bay 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Toronto 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
Canada/Eastern 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
EST5EDT 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Eastern 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Michigan 1991-04-07T07:00:00Z 1991-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Chicago 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Indiana/Knox 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Kentucky/Monticello 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Knox_IN 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Menominee 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rainy_River 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rankin_Inlet 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Resolute 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Winnipeg 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
CST6CDT 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
Canada/Central 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Central 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Indiana-Starke 1991-04-07T08:00:00Z 1991-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Boise 1991-04-07T09:00:00Z 1991-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Cambridge_Bay 1991-04-07T09:00:00Z 1991-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Denver 1991-04-07T09:00:00Z 1991-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Edmonton 1991-04-07T09:00:00Z 1991-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Inuvik 1991-04-07T09:00:00Z 1991-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
