St Pierre and Miquelon There are too many St Pierres elsewhere, so we'll use 'Miquelon'. Zone NAME STDOFF RULES FORMAT [UNTIL]
America/Miquelon
Time zone identifier: America/Miquelon
Current civil offset: -03:00 (-03)
Current DST state: Observing Standard Time
First standard time adoption: Adopted on 1911-06-15
Local Mean Time (LMT): -03:44:40 based on geographic meridian
Total recorded transitions: 104 transitions across 4 distinct offsets
Associated countries: PM
Advertisement Space
Historical Offset Step Chart (1880 to Present)
Text summary: America/Miquelon shifted between 4 distinct offsets from 1911-06-15 through the modern era.
Complete Transition History (104 Transitions)
| UTC Instant | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|
1911-06-15T03:44:40Z | 1911-06-14 23:44:40 | -03:44:40 → -04:00 | AST | No | overlap |
1980-05-01T04:00:00Z | 1980-05-01 01:00:00 | -04:00 → -03:00 | -03 | No | gap |
1987-04-05T05:00:00Z | 1987-04-05 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1987-10-25T04:00:00Z | 1987-10-25 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1988-04-03T05:00:00Z | 1988-04-03 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1988-10-30T04:00:00Z | 1988-10-30 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1989-04-02T05:00:00Z | 1989-04-02 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1989-10-29T04:00:00Z | 1989-10-29 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1990-04-01T05:00:00Z | 1990-04-01 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1990-10-28T04:00:00Z | 1990-10-28 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1991-04-07T05:00:00Z | 1991-04-07 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1991-10-27T04:00:00Z | 1991-10-27 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1992-04-05T05:00:00Z | 1992-04-05 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1992-10-25T04:00:00Z | 1992-10-25 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1993-04-04T05:00:00Z | 1993-04-04 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1993-10-31T04:00:00Z | 1993-10-31 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1994-04-03T05:00:00Z | 1994-04-03 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1994-10-30T04:00:00Z | 1994-10-30 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1995-04-02T05:00:00Z | 1995-04-02 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1995-10-29T04:00:00Z | 1995-10-29 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1996-04-07T05:00:00Z | 1996-04-07 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1996-10-27T04:00:00Z | 1996-10-27 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1997-04-06T05:00:00Z | 1997-04-06 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1997-10-26T04:00:00Z | 1997-10-26 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1998-04-05T05:00:00Z | 1998-04-05 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1998-10-25T04:00:00Z | 1998-10-25 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1999-04-04T05:00:00Z | 1999-04-04 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1999-10-31T04:00:00Z | 1999-10-31 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2000-04-02T05:00:00Z | 2000-04-02 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2000-10-29T04:00:00Z | 2000-10-29 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2001-04-01T05:00:00Z | 2001-04-01 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2001-10-28T04:00:00Z | 2001-10-28 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2002-04-07T05:00:00Z | 2002-04-07 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2002-10-27T04:00:00Z | 2002-10-27 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2003-04-06T05:00:00Z | 2003-04-06 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2003-10-26T04:00:00Z | 2003-10-26 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2004-04-04T05:00:00Z | 2004-04-04 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2004-10-31T04:00:00Z | 2004-10-31 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2005-04-03T05:00:00Z | 2005-04-03 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2005-10-30T04:00:00Z | 2005-10-30 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2006-04-02T05:00:00Z | 2006-04-02 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2006-10-29T04:00:00Z | 2006-10-29 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2007-03-11T05:00:00Z | 2007-03-11 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2007-11-04T04:00:00Z | 2007-11-04 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2008-03-09T05:00:00Z | 2008-03-09 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2008-11-02T04:00:00Z | 2008-11-02 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2009-03-08T05:00:00Z | 2009-03-08 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2009-11-01T04:00:00Z | 2009-11-01 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2010-03-14T05:00:00Z | 2010-03-14 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2010-11-07T04:00:00Z | 2010-11-07 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2011-03-13T05:00:00Z | 2011-03-13 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2011-11-06T04:00:00Z | 2011-11-06 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2012-03-11T05:00:00Z | 2012-03-11 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2012-11-04T04:00:00Z | 2012-11-04 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2013-03-10T05:00:00Z | 2013-03-10 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2013-11-03T04:00:00Z | 2013-11-03 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2014-03-09T05:00:00Z | 2014-03-09 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2014-11-02T04:00:00Z | 2014-11-02 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2015-03-08T05:00:00Z | 2015-03-08 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2015-11-01T04:00:00Z | 2015-11-01 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2016-03-13T05:00:00Z | 2016-03-13 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2016-11-06T04:00:00Z | 2016-11-06 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2017-03-12T05:00:00Z | 2017-03-12 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2017-11-05T04:00:00Z | 2017-11-05 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2018-03-11T05:00:00Z | 2018-03-11 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2018-11-04T04:00:00Z | 2018-11-04 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2019-03-10T05:00:00Z | 2019-03-10 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2019-11-03T04:00:00Z | 2019-11-03 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2020-03-08T05:00:00Z | 2020-03-08 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2020-11-01T04:00:00Z | 2020-11-01 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2021-03-14T05:00:00Z | 2021-03-14 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2021-11-07T04:00:00Z | 2021-11-07 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2022-03-13T05:00:00Z | 2022-03-13 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2022-11-06T04:00:00Z | 2022-11-06 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2023-03-12T05:00:00Z | 2023-03-12 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2023-11-05T04:00:00Z | 2023-11-05 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2024-03-10T05:00:00Z | 2024-03-10 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2024-11-03T04:00:00Z | 2024-11-03 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2025-03-09T05:00:00Z | 2025-03-09 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2025-11-02T04:00:00Z | 2025-11-02 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2026-03-08T05:00:00Z | 2026-03-08 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2026-11-01T04:00:00Z | 2026-11-01 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2027-03-14T05:00:00Z | 2027-03-14 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2027-11-07T04:00:00Z | 2027-11-07 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2028-03-12T05:00:00Z | 2028-03-12 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2028-11-05T04:00:00Z | 2028-11-05 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2029-03-11T05:00:00Z | 2029-03-11 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2029-11-04T04:00:00Z | 2029-11-04 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2030-03-10T05:00:00Z | 2030-03-10 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2030-11-03T04:00:00Z | 2030-11-03 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2031-03-09T05:00:00Z | 2031-03-09 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2031-11-02T04:00:00Z | 2031-11-02 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2032-03-14T05:00:00Z | 2032-03-14 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2032-11-07T04:00:00Z | 2032-11-07 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2033-03-13T05:00:00Z | 2033-03-13 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2033-11-06T04:00:00Z | 2033-11-06 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2034-03-12T05:00:00Z | 2034-03-12 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2034-11-05T04:00:00Z | 2034-11-05 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2035-03-11T05:00:00Z | 2035-03-11 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2035-11-04T04:00:00Z | 2035-11-04 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2036-03-09T05:00:00Z | 2036-03-09 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2036-11-02T04:00:00Z | 2036-11-02 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2037-03-08T05:00:00Z | 2037-03-08 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2037-11-01T04:00:00Z | 2037-11-01 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
Notes from the Maintainers
Years on Record
Methodology Note: The 1970 Rule
tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.
northamerica(Lines 3834 to 3837)