Release 2018i
Date: 2018-12-30 11:05:43 -0800
São Tomé and Príncipe switches from +01 to +00 on 2019-01-01.
In 2018, 452 time zone transitions occurred across 226 regions worldwide. Clocks moved forward in 226 transitions (gaps) and turned back in 222 transitions (overlaps).
| Zone | Instant (UTC) | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|---|
| Africa/Sao_Tome | 2018-01-01T01:00:00Z | 2018-01-01 02:00:00 | +00:00 → +01:00 | WAT | No | gap |
| Pacific/Fiji | 2018-01-13T14:00:00Z | 2018-01-14 02:00:00 | +13:00 → +12:00 | +12 | No | overlap |
| America/Sao_Paulo | 2018-02-18T02:00:00Z | 2018-02-17 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
| Brazil/East | 2018-02-18T02:00:00Z | 2018-02-17 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
| America/Campo_Grande | 2018-02-18T03:00:00Z | 2018-02-17 23:00:00 | -03:00 → -04:00 | -04 | No | overlap |
| America/Cuiaba | 2018-02-18T03:00:00Z | 2018-02-17 23:00:00 | -03:00 → -04:00 | -04 | No | overlap |
| Antarctica/Casey | 2018-03-10T17:00:00Z | 2018-03-11 01:00:00 | +11:00 → +08:00 | +08 | No | overlap |
| America/Havana | 2018-03-11T05:00:00Z | 2018-03-11 01:00:00 | -05:00 → -04:00 | CDT | Yes | gap |
| America/Miquelon | 2018-03-11T05:00:00Z | 2018-03-11 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
| Cuba | 2018-03-11T05:00:00Z | 2018-03-11 01:00:00 | -05:00 → -04:00 | CDT | Yes | gap |
| America/St_Johns | 2018-03-11T05:30:00Z | 2018-03-11 03:00:00 | -03:30 → -02:30 | NDT | Yes | gap |
| Canada/Newfoundland | 2018-03-11T05:30:00Z | 2018-03-11 03:00:00 | -03:30 → -02:30 | NDT | Yes | gap |
| America/Glace_Bay | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Goose_Bay | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Halifax | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Moncton | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Thule | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| Atlantic/Bermuda | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| Canada/Atlantic | 2018-03-11T06:00:00Z | 2018-03-11 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Detroit | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Fort_Wayne | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Grand_Turk | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -04:00 → -04:00 | EDT | Yes | offset-only |
| America/Indiana/Indianapolis | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Marengo | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Petersburg | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Vevay | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Vincennes | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Winamac | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indianapolis | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Iqaluit | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Kentucky/Louisville | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Kentucky/Monticello | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Louisville | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Montreal | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Nassau | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/New_York | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Nipigon | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Pangnirtung | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Port-au-Prince | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Thunder_Bay | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Toronto | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| Canada/Eastern | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| EST5EDT | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| US/East-Indiana | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| US/Eastern | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| US/Michigan | 2018-03-11T07:00:00Z | 2018-03-11 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Chicago | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Indiana/Knox | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Indiana/Tell_City | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Knox_IN | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Matamoros | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Menominee | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/North_Dakota/Beulah | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/North_Dakota/Center | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/North_Dakota/New_Salem | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Rainy_River | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Rankin_Inlet | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Resolute | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Winnipeg | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| CST6CDT | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| Canada/Central | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| US/Central | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| US/Indiana-Starke | 2018-03-11T08:00:00Z | 2018-03-11 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Boise | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Cambridge_Bay | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Ciudad_Juarez | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Denver | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Edmonton | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Inuvik | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Ojinaga | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Shiprock | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Yellowknife | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| Canada/Mountain | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| MST7MDT | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| Navajo | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| US/Mountain | 2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Dawson | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Ensenada | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Los_Angeles | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Santa_Isabel | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Tijuana | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Vancouver | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Whitehorse | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| Canada/Pacific | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| Canada/Yukon | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| Mexico/BajaNorte | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| PST8PDT | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| US/Pacific | 2018-03-11T10:00:00Z | 2018-03-11 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Anchorage | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Juneau | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Metlakatla | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Nome | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Sitka | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Yakutat | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| US/Alaska | 2018-03-11T11:00:00Z | 2018-03-11 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Adak | 2018-03-11T12:00:00Z | 2018-03-11 03:00:00 | -10:00 → -09:00 | HDT | Yes | gap |
| America/Atka | 2018-03-11T12:00:00Z | 2018-03-11 03:00:00 | -10:00 → -09:00 | HDT | Yes | gap |
| US/Aleutian | 2018-03-11T12:00:00Z | 2018-03-11 03:00:00 | -10:00 → -09:00 | HDT | Yes | gap |
| Asia/Tehran | 2018-03-21T20:30:00Z | 2018-03-22 01:00:00 | +03:30 → +04:30 | +0430 | Yes | gap |
| Iran | 2018-03-21T20:30:00Z | 2018-03-22 01:00:00 | +03:30 → +04:30 | +0430 | Yes | gap |
| Asia/Jerusalem | 2018-03-23T00:00:00Z | 2018-03-23 03:00:00 | +02:00 → +03:00 | IDT | Yes | gap |
| Asia/Tel_Aviv | 2018-03-23T00:00:00Z | 2018-03-23 03:00:00 | +02:00 → +03:00 | IDT | Yes | gap |
| Israel | 2018-03-23T00:00:00Z | 2018-03-23 03:00:00 | +02:00 → +03:00 | IDT | Yes | gap |
| Asia/Gaza | 2018-03-23T23:00:00Z | 2018-03-24 02:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Hebron | 2018-03-23T23:00:00Z | 2018-03-24 02:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Beirut | 2018-03-24T22:00:00Z | 2018-03-25 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Chisinau | 2018-03-25T00:00:00Z | 2018-03-25 03:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Tiraspol | 2018-03-25T00:00:00Z | 2018-03-25 03:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Africa/Ceuta | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| America/Godthab | 2018-03-25T01:00:00Z | 2018-03-24 23:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
| America/Nuuk | 2018-03-25T01:00:00Z | 2018-03-24 23:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
| America/Scoresbysund | 2018-03-25T01:00:00Z | 2018-03-25 01:00:00 | -01:00 → +00:00 | +00 | Yes | gap |
| Antarctica/Troll | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +00:00 → +02:00 | +02 | Yes | gap |
| Arctic/Longyearbyen | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Asia/Famagusta | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Nicosia | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Atlantic/Azores | 2018-03-25T01:00:00Z | 2018-03-25 01:00:00 | -01:00 → +00:00 | +00 | Yes | gap |
| Atlantic/Canary | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Atlantic/Faeroe | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Atlantic/Faroe | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Atlantic/Jan_Mayen | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Atlantic/Madeira | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| CET | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| EET | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Eire | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | IST | No | gap |
| Europe/Amsterdam | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Andorra | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Athens | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Belfast | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Belgrade | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Berlin | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Bratislava | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Brussels | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Bucharest | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Budapest | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Busingen | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Copenhagen | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Dublin | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | IST | No | gap |
| Europe/Gibraltar | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Guernsey | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Helsinki | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Isle_of_Man | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Jersey | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Kiev | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Kyiv | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Lisbon | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Europe/Ljubljana | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/London | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Luxembourg | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Madrid | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Malta | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Mariehamn | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Monaco | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Nicosia | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Oslo | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Paris | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Podgorica | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Prague | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Riga | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Rome | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/San_Marino | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Sarajevo | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Skopje | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Sofia | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Stockholm | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Tallinn | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Tirane | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Uzhgorod | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Vaduz | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Vatican | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Vienna | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Vilnius | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Warsaw | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Zagreb | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Zaporozhye | 2018-03-25T01:00:00Z | 2018-03-25 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Zurich | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| GB | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| GB-Eire | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| MET | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Poland | 2018-03-25T01:00:00Z | 2018-03-25 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Portugal | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| WET | 2018-03-25T01:00:00Z | 2018-03-25 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Africa/Casablanca | 2018-03-25T02:00:00Z | 2018-03-25 03:00:00 | +00:00 → +01:00 | +01 | Yes | gap |
| Africa/El_Aaiun | 2018-03-25T02:00:00Z | 2018-03-25 03:00:00 | +00:00 → +01:00 | +01 | Yes | gap |
| America/Asuncion | 2018-03-25T03:00:00Z | 2018-03-24 23:00:00 | -03:00 → -04:00 | -04 | No | overlap |
| Asia/Amman | 2018-03-29T22:00:00Z | 2018-03-30 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Damascus | 2018-03-29T22:00:00Z | 2018-03-30 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Antarctica/McMurdo | 2018-03-31T14:00:00Z | 2018-04-01 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| Antarctica/South_Pole | 2018-03-31T14:00:00Z | 2018-04-01 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| NZ | 2018-03-31T14:00:00Z | 2018-04-01 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| NZ-CHAT | 2018-03-31T14:00:00Z | 2018-04-01 02:45:00 | +13:45 → +12:45 | +1245 | No | overlap |
| Pacific/Apia | 2018-03-31T14:00:00Z | 2018-04-01 03:00:00 | +14:00 → +13:00 | +13 | No | overlap |
| Pacific/Auckland | 2018-03-31T14:00:00Z | 2018-04-01 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| Pacific/Chatham | 2018-03-31T14:00:00Z | 2018-04-01 02:45:00 | +13:45 → +12:45 | +1245 | No | overlap |
| Australia/LHI | 2018-03-31T15:00:00Z | 2018-04-01 01:30:00 | +11:00 → +10:30 | +1030 | No | overlap |
| Australia/Lord_Howe | 2018-03-31T15:00:00Z | 2018-04-01 01:30:00 | +11:00 → +10:30 | +1030 | No | overlap |
| Antarctica/Macquarie | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/ACT | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Canberra | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Currie | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Hobart | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Melbourne | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/NSW | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Sydney | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Tasmania | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Victoria | 2018-03-31T16:00:00Z | 2018-04-01 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Adelaide | 2018-03-31T16:30:00Z | 2018-04-01 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
| Australia/Broken_Hill | 2018-03-31T16:30:00Z | 2018-04-01 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
| Australia/South | 2018-03-31T16:30:00Z | 2018-04-01 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
| Australia/Yancowinna | 2018-03-31T16:30:00Z | 2018-04-01 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
