Chihuahua (near US border - western side) This includes the municipios of Janos, Ascensión, Juárez, Guadalupe, and Práxedis G Guerrero. https://gaceta.diputados.gob.mx/PDF/65/2022/nov/20221124-VII.pdf
America/Ciudad_Juarez
Time zone identifier: America/Ciudad_Juarez
Current civil offset: -07:00 (MST)
Current DST state: Observing Standard Time
First standard time adoption: Adopted on 1922-01-01
Local Mean Time (LMT): -07:05:56 based on geographic meridian
Total recorded transitions: 91 transitions across 4 distinct offsets
Associated countries: MX
Advertisement Space
Historical Offset Step Chart (1880 to Present)
Text summary: America/Ciudad_Juarez shifted between 4 distinct offsets from 1922-01-01 through the modern era.
Complete Transition History (91 Transitions)
| UTC Instant | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|
1922-01-01T07:00:00Z | 1922-01-01 00:00:00 | -07:05:56 → -07:00 | MST | No | gap |
1927-06-10T07:00:00Z | 1927-06-10 01:00:00 | -07:00 → -06:00 | CST | No | gap |
1930-11-15T06:00:00Z | 1930-11-14 23:00:00 | -06:00 → -07:00 | MST | No | overlap |
1931-04-30T07:00:00Z | 1931-04-30 01:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
1931-10-01T06:00:00Z | 1931-09-30 23:00:00 | -06:00 → -07:00 | MST | No | overlap |
1932-04-01T07:00:00Z | 1932-04-01 01:00:00 | -07:00 → -06:00 | CST | No | gap |
1996-04-07T08:00:00Z | 1996-04-07 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
1996-10-27T07:00:00Z | 1996-10-27 01:00:00 | -05:00 → -06:00 | CST | No | overlap |
1997-04-06T08:00:00Z | 1997-04-06 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
1997-10-26T07:00:00Z | 1997-10-26 01:00:00 | -05:00 → -06:00 | CST | No | overlap |
1998-04-05T09:00:00Z | 1998-04-05 03:00:00 | -06:00 → -06:00 | MDT | Yes | offset-only |
1998-10-25T08:00:00Z | 1998-10-25 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
1999-04-04T09:00:00Z | 1999-04-04 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
1999-10-31T08:00:00Z | 1999-10-31 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2000-04-02T09:00:00Z | 2000-04-02 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2000-10-29T08:00:00Z | 2000-10-29 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2001-05-06T09:00:00Z | 2001-05-06 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2001-09-30T08:00:00Z | 2001-09-30 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2002-04-07T09:00:00Z | 2002-04-07 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2002-10-27T08:00:00Z | 2002-10-27 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2003-04-06T09:00:00Z | 2003-04-06 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2003-10-26T08:00:00Z | 2003-10-26 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2004-04-04T09:00:00Z | 2004-04-04 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2004-10-31T08:00:00Z | 2004-10-31 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2005-04-03T09:00:00Z | 2005-04-03 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2005-10-30T08:00:00Z | 2005-10-30 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2006-04-02T09:00:00Z | 2006-04-02 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2006-10-29T08:00:00Z | 2006-10-29 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2007-04-01T09:00:00Z | 2007-04-01 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2007-10-28T08:00:00Z | 2007-10-28 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2008-04-06T09:00:00Z | 2008-04-06 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2008-10-26T08:00:00Z | 2008-10-26 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2009-04-05T09:00:00Z | 2009-04-05 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2009-10-25T08:00:00Z | 2009-10-25 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2010-03-14T09:00:00Z | 2010-03-14 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2010-11-07T08:00:00Z | 2010-11-07 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2011-03-13T09:00:00Z | 2011-03-13 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2011-11-06T08:00:00Z | 2011-11-06 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2012-03-11T09:00:00Z | 2012-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2012-11-04T08:00:00Z | 2012-11-04 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2013-03-10T09:00:00Z | 2013-03-10 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2013-11-03T08:00:00Z | 2013-11-03 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2014-11-02T08:00:00Z | 2014-11-02 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2015-03-08T09:00:00Z | 2015-03-08 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2015-11-01T08:00:00Z | 2015-11-01 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2016-03-13T09:00:00Z | 2016-03-13 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2016-11-06T08:00:00Z | 2016-11-06 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2017-03-12T09:00:00Z | 2017-03-12 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2017-11-05T08:00:00Z | 2017-11-05 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2018-03-11T09:00:00Z | 2018-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2018-11-04T08:00:00Z | 2018-11-04 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2019-03-10T09:00:00Z | 2019-03-10 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2019-11-03T08:00:00Z | 2019-11-03 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2020-03-08T09:00:00Z | 2020-03-08 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2020-11-01T08:00:00Z | 2020-11-01 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2021-03-14T09:00:00Z | 2021-03-14 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2021-11-07T08:00:00Z | 2021-11-07 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2022-03-13T09:00:00Z | 2022-03-13 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2022-10-30T08:00:00Z | 2022-10-30 02:00:00 | -06:00 → -06:00 | CST | No | offset-only |
2022-11-30T06:00:00Z | 2022-11-29 23:00:00 | -06:00 → -07:00 | MST | No | overlap |
2023-03-12T09:00:00Z | 2023-03-12 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2023-11-05T08:00:00Z | 2023-11-05 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2024-03-10T09:00:00Z | 2024-03-10 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2024-11-03T08:00:00Z | 2024-11-03 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2025-03-09T09:00:00Z | 2025-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2025-11-02T08:00:00Z | 2025-11-02 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2026-03-08T09:00:00Z | 2026-03-08 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2026-11-01T08:00:00Z | 2026-11-01 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2027-03-14T09:00:00Z | 2027-03-14 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2027-11-07T08:00:00Z | 2027-11-07 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2028-03-12T09:00:00Z | 2028-03-12 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2028-11-05T08:00:00Z | 2028-11-05 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2029-03-11T09:00:00Z | 2029-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2029-11-04T08:00:00Z | 2029-11-04 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2030-03-10T09:00:00Z | 2030-03-10 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2030-11-03T08:00:00Z | 2030-11-03 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2031-03-09T09:00:00Z | 2031-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2031-11-02T08:00:00Z | 2031-11-02 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2032-03-14T09:00:00Z | 2032-03-14 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2032-11-07T08:00:00Z | 2032-11-07 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2033-03-13T09:00:00Z | 2033-03-13 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2033-11-06T08:00:00Z | 2033-11-06 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2034-03-12T09:00:00Z | 2034-03-12 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2034-11-05T08:00:00Z | 2034-11-05 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2035-03-11T09:00:00Z | 2035-03-11 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2035-11-04T08:00:00Z | 2035-11-04 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2036-03-09T09:00:00Z | 2036-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2036-11-02T08:00:00Z | 2036-11-02 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
2037-03-08T09:00:00Z | 2037-03-08 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
2037-11-01T08:00:00Z | 2037-11-01 01:00:00 | -06:00 → -07:00 | MST | No | overlap |
Notes from the Maintainers
Years on Record
Methodology Note: The 1970 Rule
tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.
northamerica(Lines 2919 to 2922)