Time Zone Changes in 2002

Year: 2002

Total transitions: 525

Interactive Map: View 2002 on the World Offset Map →

In 2002, 525 time zone transitions occurred across 265 regions worldwide. Clocks moved forward in 259 transitions (gaps) and turned back in 266 transitions (overlaps).

Advertisement Space

Transitions in 2002 (525)

Zone Instant (UTC) Local Wall Time Shift Abbreviation DST Effect
Pacific/Tongatapu 2002-01-26T12:00:00Z 2002-01-27 01:00:00 +14:00 → +13:00 +13 No overlap
America/Noronha 2002-02-17T01:00:00Z 2002-02-16 23:00:00 -01:00 → -02:00 -02 No overlap
Brazil/DeNoronha 2002-02-17T01:00:00Z 2002-02-16 23:00:00 -01:00 → -02:00 -02 No overlap
America/Araguaina 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Bahia 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Fortaleza 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Maceio 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Recife 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Sao_Paulo 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
Brazil/East 2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
America/Campo_Grande 2002-02-17T03:00:00Z 2002-02-16 23:00:00 -03:00 → -04:00 -04 No overlap
America/Cuiaba 2002-02-17T03:00:00Z 2002-02-16 23:00:00 -03:00 → -04:00 -04 No overlap
America/Coyhaique 2002-03-10T03:00:00Z 2002-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
America/Punta_Arenas 2002-03-10T03:00:00Z 2002-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santiago 2002-03-10T03:00:00Z 2002-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
Antarctica/Palmer 2002-03-10T03:00:00Z 2002-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/Continental 2002-03-10T03:00:00Z 2002-03-09 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/EasterIsland 2002-03-10T03:00:00Z 2002-03-09 21:00:00 -05:00 → -06:00 -06 No overlap
Pacific/Easter 2002-03-10T03:00:00Z 2002-03-09 21:00:00 -05:00 → -06:00 -06 No overlap
Antarctica/McMurdo 2002-03-16T14:00:00Z 2002-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
Antarctica/South_Pole 2002-03-16T14:00:00Z 2002-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
NZ 2002-03-16T14:00:00Z 2002-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
NZ-CHAT 2002-03-16T14:00:00Z 2002-03-17 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Auckland 2002-03-16T14:00:00Z 2002-03-17 02:00:00 +13:00 → +12:00 NZST No overlap
Pacific/Chatham 2002-03-16T14:00:00Z 2002-03-17 02:45:00 +13:45 → +12:45 +1245 No overlap
Asia/Tehran 2002-03-21T20:30:00Z 2002-03-22 01:00:00 +03:30 → +04:30 +0430 Yes gap
Iran 2002-03-21T20:30:00Z 2002-03-22 01:00:00 +03:30 → +04:30 +0430 Yes gap
Asia/Amman 2002-03-28T22:00:00Z 2002-03-29 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Jerusalem 2002-03-28T23:00:00Z 2002-03-29 02:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Tel_Aviv 2002-03-28T23:00:00Z 2002-03-29 02:00:00 +02:00 → +03:00 IDT Yes gap
Israel 2002-03-28T23:00:00Z 2002-03-29 02:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Choibalsan 2002-03-29T18:00:00Z 2002-03-30 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulaanbaatar 2002-03-29T18:00:00Z 2002-03-30 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulan_Bator 2002-03-29T18:00:00Z 2002-03-30 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Hovd 2002-03-29T19:00:00Z 2002-03-30 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Anadyr 2002-03-30T14:00:00Z 2002-03-31 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Kamchatka 2002-03-30T14:00:00Z 2002-03-31 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Magadan 2002-03-30T15:00:00Z 2002-03-31 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Srednekolymsk 2002-03-30T15:00:00Z 2002-03-31 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Ust-Nera 2002-03-30T15:00:00Z 2002-03-31 03:00:00 +11:00 → +12:00 +12 Yes gap
Australia/LHI 2002-03-30T15:00:00Z 2002-03-31 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/Lord_Howe 2002-03-30T15:00:00Z 2002-03-31 01:30:00 +11:00 → +10:30 +1030 No overlap
Antarctica/Macquarie 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Asia/Sakhalin 2002-03-30T16:00:00Z 2002-03-31 03:00:00 +10:00 → +11:00 +11 Yes gap
Asia/Vladivostok 2002-03-30T16:00:00Z 2002-03-31 03:00:00 +10:00 → +11:00 +11 Yes gap
Australia/ACT 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Canberra 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Currie 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Hobart 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Melbourne 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/NSW 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Sydney 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Tasmania 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Victoria 2002-03-30T16:00:00Z 2002-03-31 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Adelaide 2002-03-30T16:30:00Z 2002-03-31 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Broken_Hill 2002-03-30T16:30:00Z 2002-03-31 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/South 2002-03-30T16:30:00Z 2002-03-31 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Yancowinna 2002-03-30T16:30:00Z 2002-03-31 02:00:00 +10:30 → +09:30 ACST No overlap
Asia/Chita 2002-03-30T17:00:00Z 2002-03-31 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Khandyga 2002-03-30T17:00:00Z 2002-03-31 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Yakutsk 2002-03-30T17:00:00Z 2002-03-31 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Irkutsk 2002-03-30T18:00:00Z 2002-03-31 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Krasnoyarsk 2002-03-30T19:00:00Z 2002-03-31 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Novokuznetsk 2002-03-30T19:00:00Z 2002-03-31 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Tomsk 2002-03-30T19:00:00Z 2002-03-31 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Almaty 2002-03-30T20:00:00Z 2002-03-31 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Barnaul 2002-03-30T20:00:00Z 2002-03-31 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Novosibirsk 2002-03-30T20:00:00Z 2002-03-31 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Omsk 2002-03-30T20:00:00Z 2002-03-31 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Tbilisi 2002-03-30T20:00:00Z 2002-03-31 01:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Aqtobe 2002-03-30T21:00:00Z 2002-03-31 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qostanay 2002-03-30T21:00:00Z 2002-03-31 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qyzylorda 2002-03-30T21:00:00Z 2002-03-31 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Yekaterinburg 2002-03-30T21:00:00Z 2002-03-31 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Bishkek 2002-03-30T21:30:00Z 2002-03-31 03:30:00 +05:00 → +06:00 +06 Yes gap
Asia/Aqtau 2002-03-30T22:00:00Z 2002-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Atyrau 2002-03-30T22:00:00Z 2002-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Beirut 2002-03-30T22:00:00Z 2002-03-31 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Oral 2002-03-30T22:00:00Z 2002-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Yerevan 2002-03-30T22:00:00Z 2002-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Samara 2002-03-30T22:00:00Z 2002-03-31 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Istanbul 2002-03-30T23:00:00Z 2002-03-31 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Astrakhan 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Istanbul 2002-03-30T23:00:00Z 2002-03-31 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kirov 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Moscow 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Saratov 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Ulyanovsk 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Volgograd 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 MSD Yes gap
Turkey 2002-03-30T23:00:00Z 2002-03-31 02:00:00 +02:00 → +03:00 EEST Yes gap
W-SU 2002-03-30T23:00:00Z 2002-03-31 03:00:00 +03:00 → +04:00 MSD Yes gap
Asia/Baku 2002-03-31T00:00:00Z 2002-03-31 05:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Chisinau 2002-03-31T00:00:00Z 2002-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kaliningrad 2002-03-31T00:00:00Z 2002-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Minsk 2002-03-31T00:00:00Z 2002-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tiraspol 2002-03-31T00:00:00Z 2002-03-31 03:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Ceuta 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
America/Godthab 2002-03-31T01:00:00Z 2002-03-30 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Nuuk 2002-03-31T01:00:00Z 2002-03-30 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Scoresbysund 2002-03-31T01:00:00Z 2002-03-31 01:00:00 -01:00 → +00:00 +00 Yes gap
Arctic/Longyearbyen 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Asia/Famagusta 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Nicosia 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Atlantic/Azores 2002-03-31T01:00:00Z 2002-03-31 01:00:00 -01:00 → +00:00 +00 Yes gap
Atlantic/Canary 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faeroe 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faroe 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Jan_Mayen 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Madeira 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
CET 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
EET 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Eire 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 IST No gap
Europe/Amsterdam 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Andorra 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Athens 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Belfast 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Belgrade 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Berlin 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bratislava 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Brussels 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bucharest 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Budapest 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Busingen 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Copenhagen 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Dublin 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 IST No gap
Europe/Gibraltar 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Guernsey 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Helsinki 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Isle_of_Man 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Jersey 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Kiev 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kyiv 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Lisbon 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Europe/Ljubljana 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/London 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Luxembourg 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Madrid 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Malta 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Mariehamn 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Monaco 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Nicosia 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Oslo 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Paris 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Podgorica 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Prague 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Riga 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Rome 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/San_Marino 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sarajevo 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Simferopol 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Skopje 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sofia 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Stockholm 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Tallinn 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tirane 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Uzhgorod 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Vaduz 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vatican 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vienna 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Warsaw 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zagreb 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zaporozhye 2002-03-31T01:00:00Z 2002-03-31 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Zurich 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
GB 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
GB-Eire 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 BST Yes gap
MET 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Poland 2002-03-31T01:00:00Z 2002-03-31 03:00:00 +01:00 → +02:00 CEST Yes gap
Portugal 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
WET 2002-03-31T01:00:00Z 2002-03-31 02:00:00 +00:00 → +01:00 WEST Yes gap
Asia/Damascus 2002-03-31T22:00:00Z 2002-04-01 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Baghdad 2002-04-01T00:00:00Z 2002-04-01 04:00:00 +03:00 → +04:00 +04 Yes gap
Asia/Karachi 2002-04-06T19:00:00Z 2002-04-07 01:00:00 +05:00 → +06:00 PKST Yes gap
Africa/Windhoek 2002-04-07T00:00:00Z 2002-04-07 01:00:00 +02:00 → +01:00 WAT Yes overlap
America/Asuncion 2002-04-07T03:00:00Z 2002-04-06 23:00:00 -03:00 → -04:00 -04 No overlap
America/St_Johns 2002-04-07T03:31:00Z 2002-04-07 01:01:00 -03:30 → -02:30 NDT Yes gap
Canada/Newfoundland 2002-04-07T03:31:00Z 2002-04-07 01:01:00 -03:30 → -02:30 NDT Yes gap
America/Goose_Bay 2002-04-07T04:01:00Z 2002-04-07 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Moncton 2002-04-07T04:01:00Z 2002-04-07 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Havana 2002-04-07T05:00:00Z 2002-04-07 01:00:00 -05:00 → -04:00 CDT Yes gap
America/Miquelon 2002-04-07T05:00:00Z 2002-04-07 03:00:00 -03:00 → -02:00 -02 Yes gap
Cuba 2002-04-07T05:00:00Z 2002-04-07 01:00:00 -05:00 → -04:00 CDT Yes gap
America/Glace_Bay 2002-04-07T06:00:00Z 2002-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Halifax 2002-04-07T06:00:00Z 2002-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Thule 2002-04-07T06:00:00Z 2002-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
Atlantic/Bermuda 2002-04-07T06:00:00Z 2002-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
Canada/Atlantic 2002-04-07T06:00:00Z 2002-04-07 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Detroit 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Grand_Turk 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Iqaluit 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Louisville 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Monticello 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Louisville 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Montreal 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nassau 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/New_York 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nipigon 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Pangnirtung 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Thunder_Bay 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Toronto 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
Canada/Eastern 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
EST5EDT 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Eastern 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Michigan 2002-04-07T07:00:00Z 2002-04-07 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Cancun 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Chicago 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Matamoros 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Menominee 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Merida 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Mexico_City 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Monterrey 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/Center 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rainy_River 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rankin_Inlet 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Resolute 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Winnipeg 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
CST6CDT 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
Canada/Central 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
Mexico/General 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Central 2002-04-07T08:00:00Z 2002-04-07 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Bahia_Banderas 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Boise 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Cambridge_Bay 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Chihuahua 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ciudad_Juarez 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Denver 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Edmonton 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Inuvik 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Mazatlan 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/Beulah 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/New_Salem 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ojinaga 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Shiprock 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Yellowknife 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
Canada/Mountain 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
MST7MDT 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
Mexico/BajaSur 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
Navajo 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
US/Mountain 2002-04-07T09:00:00Z 2002-04-07 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Dawson 2002-04-07T10:00:00Z 2002-04-07 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Ensenada 2002-04-07T10:00:00Z 2002-04-07 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Fort_Nelson 2002-04-07T10:00:00Z 2002-04-07 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Los_Angeles 2002-04-07T10:00:00Z 2002-04-07 03:00:00 -08:00 → -07:00 PDT Yes gap
