Maranhão (MA), Piauí (PI), Ceará (CE), Rio Grande do Norte (RN), Paraíba (PB)
America/Fortaleza
Time zone identifier: America/Fortaleza
Current civil offset: -03:00 (-03)
Current DST state: Observing Standard Time
First standard time adoption: Adopted on 1914-01-01
Local Mean Time (LMT): -02:34 based on geographic meridian
Total recorded transitions: 39 transitions across 3 distinct offsets
Associated countries: BR
Advertisement Space
Historical Offset Step Chart (1880 to Present)
Text summary: America/Fortaleza shifted between 3 distinct offsets from 1914-01-01 through the modern era.
Complete Transition History (39 Transitions)
| UTC Instant | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|
1914-01-01T02:34:00Z | 1913-12-31 23:34:00 | -02:34 → -03:00 | -03 | No | overlap |
1931-10-03T14:00:00Z | 1931-10-03 12:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1932-04-01T02:00:00Z | 1932-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1932-10-03T03:00:00Z | 1932-10-03 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1933-04-01T02:00:00Z | 1933-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1949-12-01T03:00:00Z | 1949-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1950-04-16T03:00:00Z | 1950-04-16 00:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1950-12-01T03:00:00Z | 1950-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1951-04-01T02:00:00Z | 1951-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1951-12-01T03:00:00Z | 1951-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1952-04-01T02:00:00Z | 1952-03-31 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1952-12-01T03:00:00Z | 1952-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1953-03-01T02:00:00Z | 1953-02-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1963-12-09T03:00:00Z | 1963-12-09 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1964-03-01T02:00:00Z | 1964-02-29 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1965-01-31T03:00:00Z | 1965-01-31 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1965-03-31T02:00:00Z | 1965-03-30 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1965-12-01T03:00:00Z | 1965-12-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1966-03-01T02:00:00Z | 1966-02-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1966-11-01T03:00:00Z | 1966-11-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1967-03-01T02:00:00Z | 1967-02-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1967-11-01T03:00:00Z | 1967-11-01 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1968-03-01T02:00:00Z | 1968-02-29 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1985-11-02T03:00:00Z | 1985-11-02 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1986-03-15T02:00:00Z | 1986-03-14 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1986-10-25T03:00:00Z | 1986-10-25 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1987-02-14T02:00:00Z | 1987-02-13 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1987-10-25T03:00:00Z | 1987-10-25 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1988-02-07T02:00:00Z | 1988-02-06 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1988-10-16T03:00:00Z | 1988-10-16 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1989-01-29T02:00:00Z | 1989-01-28 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1989-10-15T03:00:00Z | 1989-10-15 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
1990-02-11T02:00:00Z | 1990-02-10 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
1999-10-03T03:00:00Z | 1999-10-03 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2000-02-27T02:00:00Z | 2000-02-26 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2000-10-08T03:00:00Z | 2000-10-08 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2000-10-22T02:00:00Z | 2000-10-21 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
2001-10-14T03:00:00Z | 2001-10-14 01:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
2002-02-17T02:00:00Z | 2002-02-16 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
Notes from the Maintainers
Years on Record
Methodology Note: The 1970 Rule
tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.
southamerica(Lines 991 to 993)