Asia/Bishkek

Time zone identifier: Asia/Bishkek

Current civil offset: +06:00 (+06)

Current DST state: Observing Standard Time

First standard time adoption: Adopted on 1924-05-01

Local Mean Time (LMT): +04:58:24 based on geographic meridian

Total recorded transitions: 52 transitions across 4 distinct offsets

Associated countries: KG

Advertisement Space

Historical Offset Step Chart (1880 to Present)

+3:00 +4:00 +5:00 +6:00 +7:00 +8:00 1880 1900 1920 1940 1960 1980 2000 2020

Text summary: Asia/Bishkek shifted between 4 distinct offsets from 1924-05-01 through the modern era.

Complete Transition History (52 Transitions)

UTC Instant Local Wall Time Shift Abbreviation DST Effect
1924-05-01T19:01:36Z 1924-05-02 00:01:36 +04:58:24 → +05:00 +05 No gap
1930-06-20T19:00:00Z 1930-06-21 01:00:00 +05:00 → +06:00 +06 No gap
1981-03-31T18:00:00Z 1981-04-01 01:00:00 +06:00 → +07:00 +07 Yes gap
1981-09-30T17:00:00Z 1981-09-30 23:00:00 +07:00 → +06:00 +06 No overlap
1982-03-31T18:00:00Z 1982-04-01 01:00:00 +06:00 → +07:00 +07 Yes gap
1982-09-30T17:00:00Z 1982-09-30 23:00:00 +07:00 → +06:00 +06 No overlap
1983-03-31T18:00:00Z 1983-04-01 01:00:00 +06:00 → +07:00 +07 Yes gap
1983-09-30T17:00:00Z 1983-09-30 23:00:00 +07:00 → +06:00 +06 No overlap
1984-03-31T18:00:00Z 1984-04-01 01:00:00 +06:00 → +07:00 +07 Yes gap
1984-09-29T20:00:00Z 1984-09-30 02:00:00 +07:00 → +06:00 +06 No overlap
1985-03-30T20:00:00Z 1985-03-31 03:00:00 +06:00 → +07:00 +07 Yes gap
1985-09-28T20:00:00Z 1985-09-29 02:00:00 +07:00 → +06:00 +06 No overlap
1986-03-29T20:00:00Z 1986-03-30 03:00:00 +06:00 → +07:00 +07 Yes gap
1986-09-27T20:00:00Z 1986-09-28 02:00:00 +07:00 → +06:00 +06 No overlap
1987-03-28T20:00:00Z 1987-03-29 03:00:00 +06:00 → +07:00 +07 Yes gap
1987-09-26T20:00:00Z 1987-09-27 02:00:00 +07:00 → +06:00 +06 No overlap
1988-03-26T20:00:00Z 1988-03-27 03:00:00 +06:00 → +07:00 +07 Yes gap
1988-09-24T20:00:00Z 1988-09-25 02:00:00 +07:00 → +06:00 +06 No overlap
1989-03-25T20:00:00Z 1989-03-26 03:00:00 +06:00 → +07:00 +07 Yes gap
1989-09-23T20:00:00Z 1989-09-24 02:00:00 +07:00 → +06:00 +06 No overlap
1990-03-24T20:00:00Z 1990-03-25 03:00:00 +06:00 → +07:00 +07 Yes gap
1990-09-29T20:00:00Z 1990-09-30 02:00:00 +07:00 → +06:00 +06 No overlap
1991-03-30T20:00:00Z 1991-03-31 02:00:00 +06:00 → +06:00 +06 Yes offset-only
1991-08-30T20:00:00Z 1991-08-31 01:00:00 +06:00 → +05:00 +05 No overlap
1992-04-11T19:00:00Z 1992-04-12 01:00:00 +05:00 → +06:00 +06 Yes gap
1992-09-26T18:00:00Z 1992-09-26 23:00:00 +06:00 → +05:00 +05 No overlap
1993-04-10T19:00:00Z 1993-04-11 01:00:00 +05:00 → +06:00 +06 Yes gap
1993-09-25T18:00:00Z 1993-09-25 23:00:00 +06:00 → +05:00 +05 No overlap
1994-04-09T19:00:00Z 1994-04-10 01:00:00 +05:00 → +06:00 +06 Yes gap
1994-09-24T18:00:00Z 1994-09-24 23:00:00 +06:00 → +05:00 +05 No overlap
1995-04-08T19:00:00Z 1995-04-09 01:00:00 +05:00 → +06:00 +06 Yes gap
1995-09-23T18:00:00Z 1995-09-23 23:00:00 +06:00 → +05:00 +05 No overlap
1996-04-06T19:00:00Z 1996-04-07 01:00:00 +05:00 → +06:00 +06 Yes gap
1996-09-28T18:00:00Z 1996-09-28 23:00:00 +06:00 → +05:00 +05 No overlap
1997-03-29T21:30:00Z 1997-03-30 03:30:00 +05:00 → +06:00 +06 Yes gap
1997-10-25T20:30:00Z 1997-10-26 01:30:00 +06:00 → +05:00 +05 No overlap
1998-03-28T21:30:00Z 1998-03-29 03:30:00 +05:00 → +06:00 +06 Yes gap
1998-10-24T20:30:00Z 1998-10-25 01:30:00 +06:00 → +05:00 +05 No overlap
1999-03-27T21:30:00Z 1999-03-28 03:30:00 +05:00 → +06:00 +06 Yes gap
1999-10-30T20:30:00Z 1999-10-31 01:30:00 +06:00 → +05:00 +05 No overlap
2000-03-25T21:30:00Z 2000-03-26 03:30:00 +05:00 → +06:00 +06 Yes gap
2000-10-28T20:30:00Z 2000-10-29 01:30:00 +06:00 → +05:00 +05 No overlap
2001-03-24T21:30:00Z 2001-03-25 03:30:00 +05:00 → +06:00 +06 Yes gap
2001-10-27T20:30:00Z 2001-10-28 01:30:00 +06:00 → +05:00 +05 No overlap
2002-03-30T21:30:00Z 2002-03-31 03:30:00 +05:00 → +06:00 +06 Yes gap
2002-10-26T20:30:00Z 2002-10-27 01:30:00 +06:00 → +05:00 +05 No overlap
2003-03-29T21:30:00Z 2003-03-30 03:30:00 +05:00 → +06:00 +06 Yes gap
2003-10-25T20:30:00Z 2003-10-26 01:30:00 +06:00 → +05:00 +05 No overlap
2004-03-27T21:30:00Z 2004-03-28 03:30:00 +05:00 → +06:00 +06 Yes gap
2004-10-30T20:30:00Z 2004-10-31 01:30:00 +06:00 → +05:00 +05 No overlap
2005-03-26T21:30:00Z 2005-03-27 03:30:00 +05:00 → +06:00 +06 Yes gap
2005-08-11T18:00:00Z 2005-08-12 00:00:00 +06:00 → +06:00 +06 No offset-only

Notes from the Maintainers

Source: asia (Lines 2605 to 2605)
Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]

Years on Record

Methodology Note: The 1970 Rule

tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.