Time Zone Changes in 2004

Year: 2004

Total transitions: 535

Interactive Map: View 2004 on the World Offset Map →

In 2004, 535 time zone transitions occurred across 269 regions worldwide. Clocks moved forward in 269 transitions (gaps) and turned back in 261 transitions (overlaps).

Advertisement Space

Transitions in 2004 (535)

Zone Instant (UTC) Local Wall Time Shift Abbreviation DST Effect
America/Sao_Paulo 2004-02-15T02:00:00Z 2004-02-14 23:00:00 -02:00 → -03:00 -03 No overlap
Brazil/East 2004-02-15T02:00:00Z 2004-02-14 23:00:00 -02:00 → -03:00 -03 No overlap
America/Campo_Grande 2004-02-15T03:00:00Z 2004-02-14 23:00:00 -03:00 → -04:00 -04 No overlap
America/Coyhaique 2004-03-14T03:00:00Z 2004-03-13 23:00:00 -03:00 → -04:00 -04 No overlap
America/Punta_Arenas 2004-03-14T03:00:00Z 2004-03-13 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santiago 2004-03-14T03:00:00Z 2004-03-13 23:00:00 -03:00 → -04:00 -04 No overlap
Antarctica/Palmer 2004-03-14T03:00:00Z 2004-03-13 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/Continental 2004-03-14T03:00:00Z 2004-03-13 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/EasterIsland 2004-03-14T03:00:00Z 2004-03-13 21:00:00 -05:00 → -06:00 -06 No overlap
Pacific/Easter 2004-03-14T03:00:00Z 2004-03-13 21:00:00 -05:00 → -06:00 -06 No overlap
Antarctica/McMurdo 2004-03-20T14:00:00Z 2004-03-21 02:00:00 +13:00 → +12:00 NZST No overlap
Antarctica/South_Pole 2004-03-20T14:00:00Z 2004-03-21 02:00:00 +13:00 → +12:00 NZST No overlap
NZ 2004-03-20T14:00:00Z 2004-03-21 02:00:00 +13:00 → +12:00 NZST No overlap
NZ-CHAT 2004-03-20T14:00:00Z 2004-03-21 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Auckland 2004-03-20T14:00:00Z 2004-03-21 02:00:00 +13:00 → +12:00 NZST No overlap
Pacific/Chatham 2004-03-20T14:00:00Z 2004-03-21 02:45:00 +13:45 → +12:45 +1245 No overlap
Asia/Tehran 2004-03-20T20:30:00Z 2004-03-21 01:00:00 +03:30 → +04:30 +0430 Yes gap
Iran 2004-03-20T20:30:00Z 2004-03-21 01:00:00 +03:30 → +04:30 +0430 Yes gap
Asia/Amman 2004-03-25T22:00:00Z 2004-03-26 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Choibalsan 2004-03-26T18:00:00Z 2004-03-27 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulaanbaatar 2004-03-26T18:00:00Z 2004-03-27 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulan_Bator 2004-03-26T18:00:00Z 2004-03-27 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Hovd 2004-03-26T19:00:00Z 2004-03-27 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Anadyr 2004-03-27T14:00:00Z 2004-03-28 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Kamchatka 2004-03-27T14:00:00Z 2004-03-28 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Magadan 2004-03-27T15:00:00Z 2004-03-28 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Srednekolymsk 2004-03-27T15:00:00Z 2004-03-28 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Ust-Nera 2004-03-27T15:00:00Z 2004-03-28 03:00:00 +11:00 → +12:00 +12 Yes gap
Australia/LHI 2004-03-27T15:00:00Z 2004-03-28 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/Lord_Howe 2004-03-27T15:00:00Z 2004-03-28 01:30:00 +11:00 → +10:30 +1030 No overlap
Antarctica/Macquarie 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Asia/Khandyga 2004-03-27T16:00:00Z 2004-03-28 03:00:00 +10:00 → +11:00 +11 Yes gap
Asia/Sakhalin 2004-03-27T16:00:00Z 2004-03-28 03:00:00 +10:00 → +11:00 +11 Yes gap
Asia/Vladivostok 2004-03-27T16:00:00Z 2004-03-28 03:00:00 +10:00 → +11:00 +11 Yes gap
Australia/ACT 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Canberra 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Currie 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Hobart 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Melbourne 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/NSW 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Sydney 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Tasmania 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Victoria 2004-03-27T16:00:00Z 2004-03-28 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Adelaide 2004-03-27T16:30:00Z 2004-03-28 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Broken_Hill 2004-03-27T16:30:00Z 2004-03-28 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/South 2004-03-27T16:30:00Z 2004-03-28 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Yancowinna 2004-03-27T16:30:00Z 2004-03-28 02:00:00 +10:30 → +09:30 ACST No overlap
Asia/Chita 2004-03-27T17:00:00Z 2004-03-28 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Yakutsk 2004-03-27T17:00:00Z 2004-03-28 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Irkutsk 2004-03-27T18:00:00Z 2004-03-28 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Krasnoyarsk 2004-03-27T19:00:00Z 2004-03-28 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Novokuznetsk 2004-03-27T19:00:00Z 2004-03-28 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Almaty 2004-03-27T20:00:00Z 2004-03-28 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Barnaul 2004-03-27T20:00:00Z 2004-03-28 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Novosibirsk 2004-03-27T20:00:00Z 2004-03-28 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Omsk 2004-03-27T20:00:00Z 2004-03-28 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Tbilisi 2004-03-27T20:00:00Z 2004-03-28 01:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Tomsk 2004-03-27T20:00:00Z 2004-03-28 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Aqtobe 2004-03-27T21:00:00Z 2004-03-28 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qostanay 2004-03-27T21:00:00Z 2004-03-28 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qyzylorda 2004-03-27T21:00:00Z 2004-03-28 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Yekaterinburg 2004-03-27T21:00:00Z 2004-03-28 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Bishkek 2004-03-27T21:30:00Z 2004-03-28 03:30:00 +05:00 → +06:00 +06 Yes gap
Asia/Aqtau 2004-03-27T22:00:00Z 2004-03-28 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Atyrau 2004-03-27T22:00:00Z 2004-03-28 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Beirut 2004-03-27T22:00:00Z 2004-03-28 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Oral 2004-03-27T22:00:00Z 2004-03-28 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Yerevan 2004-03-27T22:00:00Z 2004-03-28 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Samara 2004-03-27T22:00:00Z 2004-03-28 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Istanbul 2004-03-27T23:00:00Z 2004-03-28 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Astrakhan 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Istanbul 2004-03-27T23:00:00Z 2004-03-28 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kirov 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Moscow 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Saratov 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Ulyanovsk 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Volgograd 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 MSD Yes gap
Turkey 2004-03-27T23:00:00Z 2004-03-28 02:00:00 +02:00 → +03:00 EEST Yes gap
W-SU 2004-03-27T23:00:00Z 2004-03-28 03:00:00 +03:00 → +04:00 MSD Yes gap
Asia/Baku 2004-03-28T00:00:00Z 2004-03-28 05:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Chisinau 2004-03-28T00:00:00Z 2004-03-28 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kaliningrad 2004-03-28T00:00:00Z 2004-03-28 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Minsk 2004-03-28T00:00:00Z 2004-03-28 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tiraspol 2004-03-28T00:00:00Z 2004-03-28 03:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Ceuta 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
America/Godthab 2004-03-28T01:00:00Z 2004-03-27 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Nuuk 2004-03-28T01:00:00Z 2004-03-27 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Scoresbysund 2004-03-28T01:00:00Z 2004-03-28 01:00:00 -01:00 → +00:00 +00 Yes gap
Arctic/Longyearbyen 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Asia/Famagusta 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Nicosia 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Atlantic/Azores 2004-03-28T01:00:00Z 2004-03-28 01:00:00 -01:00 → +00:00 +00 Yes gap
Atlantic/Canary 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faeroe 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faroe 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Jan_Mayen 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Madeira 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
CET 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
EET 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Eire 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 IST No gap
Europe/Amsterdam 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Andorra 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Athens 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Belfast 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Belgrade 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Berlin 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bratislava 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Brussels 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bucharest 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Budapest 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Busingen 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Copenhagen 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Dublin 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 IST No gap
Europe/Gibraltar 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Guernsey 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Helsinki 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Isle_of_Man 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Jersey 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Kiev 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kyiv 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Lisbon 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
Europe/Ljubljana 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/London 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Luxembourg 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Madrid 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Malta 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Mariehamn 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Monaco 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Nicosia 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Oslo 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Paris 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Podgorica 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Prague 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Riga 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Rome 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/San_Marino 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sarajevo 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Simferopol 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Skopje 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sofia 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Stockholm 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Tallinn 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tirane 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Uzhgorod 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Vaduz 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vatican 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vienna 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vilnius 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Warsaw 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zagreb 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zaporozhye 2004-03-28T01:00:00Z 2004-03-28 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Zurich 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
GB 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
GB-Eire 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 BST Yes gap
MET 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Poland 2004-03-28T01:00:00Z 2004-03-28 03:00:00 +01:00 → +02:00 CEST Yes gap
Portugal 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
WET 2004-03-28T01:00:00Z 2004-03-28 02:00:00 +00:00 → +01:00 WEST Yes gap
America/Havana 2004-03-28T05:00:00Z 2004-03-28 01:00:00 -05:00 → -04:00 CDT Yes gap
Cuba 2004-03-28T05:00:00Z 2004-03-28 01:00:00 -05:00 → -04:00 CDT Yes gap
Asia/Damascus 2004-03-31T22:00:00Z 2004-04-01 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Baghdad 2004-04-01T00:00:00Z 2004-04-01 04:00:00 +03:00 → +04:00 +04 Yes gap
Africa/Windhoek 2004-04-04T00:00:00Z 2004-04-04 01:00:00 +02:00 → +01:00 WAT Yes overlap
America/Asuncion 2004-04-04T03:00:00Z 2004-04-03 23:00:00 -03:00 → -04:00 -04 No overlap
America/St_Johns 2004-04-04T03:31:00Z 2004-04-04 01:01:00 -03:30 → -02:30 NDT Yes gap
Canada/Newfoundland 2004-04-04T03:31:00Z 2004-04-04 01:01:00 -03:30 → -02:30 NDT Yes gap
America/Goose_Bay 2004-04-04T04:01:00Z 2004-04-04 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Moncton 2004-04-04T04:01:00Z 2004-04-04 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Miquelon 2004-04-04T05:00:00Z 2004-04-04 03:00:00 -03:00 → -02:00 -02 Yes gap
America/Glace_Bay 2004-04-04T06:00:00Z 2004-04-04 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Halifax 2004-04-04T06:00:00Z 2004-04-04 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Thule 2004-04-04T06:00:00Z 2004-04-04 03:00:00 -04:00 → -03:00 ADT Yes gap
Atlantic/Bermuda 2004-04-04T06:00:00Z 2004-04-04 03:00:00 -04:00 → -03:00 ADT Yes gap
Canada/Atlantic 2004-04-04T06:00:00Z 2004-04-04 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Detroit 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Grand_Turk 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Iqaluit 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Louisville 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Monticello 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Louisville 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Montreal 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nassau 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/New_York 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nipigon 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Pangnirtung 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Thunder_Bay 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Toronto 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
Canada/Eastern 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
EST5EDT 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Eastern 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Michigan 2004-04-04T07:00:00Z 2004-04-04 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Cancun 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Chicago 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Matamoros 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Menominee 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Merida 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Mexico_City 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Monterrey 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/Center 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/New_Salem 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rainy_River 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rankin_Inlet 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Resolute 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Winnipeg 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
CST6CDT 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
Canada/Central 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
Mexico/General 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Central 2004-04-04T08:00:00Z 2004-04-04 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Bahia_Banderas 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Boise 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Cambridge_Bay 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Chihuahua 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ciudad_Juarez 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Denver 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Edmonton 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Inuvik 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Mazatlan 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/Beulah 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ojinaga 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Shiprock 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Yellowknife 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
Canada/Mountain 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
MST7MDT 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
Mexico/BajaSur 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
Navajo 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
US/Mountain 2004-04-04T09:00:00Z 2004-04-04 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Dawson 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Ensenada 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Fort_Nelson 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Los_Angeles 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Santa_Isabel 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Tijuana 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Vancouver 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Whitehorse 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
Canada/Pacific 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
Canada/Yukon 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
Mexico/BajaNorte 2004-04-04T10:00:00Z 2004-04-04 03:00:00 -08:00 → -07:00 PDT Yes gap
