America/Juneau

Time zone identifier: America/Juneau

Current civil offset: -09:00 (AKST)

Current DST state: Observing Standard Time

First standard time adoption: Adopted on 1867-10-19

Local Mean Time (LMT): +15:02:19 based on geographic meridian

Total recorded transitions: 144 transitions across 5 distinct offsets

Associated countries: US

Advertisement Space

Historical Offset Step Chart (1880 to Present)

-10:00 -9:00 -8:00 -7:00 -6:00 -5:00 -4:00 -3:00 -2:00 -1:00 +0:00 +1:00 +2:00 +3:00 +4:00 +5:00 +6:00 +7:00 +8:00 +9:00 +10:00 +11:00 +12:00 +13:00 +14:00 +15:00 +16:00 +17:00 1880 1900 1920 1940 1960 1980 2000 2020

Text summary: America/Juneau shifted between 5 distinct offsets from 1867-10-19 through the modern era.

Complete Transition History (144 Transitions)

UTC Instant Local Wall Time Shift Abbreviation DST Effect
1867-10-19T00:31:13Z 1867-10-18 15:33:32 +15:02:19 → -08:57:41 LMT No overlap
1900-08-20T20:57:41Z 1900-08-20 12:57:41 -08:57:41 → -08:00 PST No gap
1942-02-09T10:00:00Z 1942-02-09 03:00:00 -08:00 → -07:00 PWT Yes gap
1945-08-14T23:00:00Z 1945-08-14 16:00:00 -07:00 → -07:00 PPT Yes offset-only
1945-09-30T09:00:00Z 1945-09-30 01:00:00 -07:00 → -08:00 PST No overlap
1969-04-27T10:00:00Z 1969-04-27 03:00:00 -08:00 → -07:00 PDT Yes gap
1969-10-26T09:00:00Z 1969-10-26 01:00:00 -07:00 → -08:00 PST No overlap
1970-04-26T10:00:00Z 1970-04-26 03:00:00 -08:00 → -07:00 PDT Yes gap
1970-10-25T09:00:00Z 1970-10-25 01:00:00 -07:00 → -08:00 PST No overlap
1971-04-25T10:00:00Z 1971-04-25 03:00:00 -08:00 → -07:00 PDT Yes gap
1971-10-31T09:00:00Z 1971-10-31 01:00:00 -07:00 → -08:00 PST No overlap
1972-04-30T10:00:00Z 1972-04-30 03:00:00 -08:00 → -07:00 PDT Yes gap
1972-10-29T09:00:00Z 1972-10-29 01:00:00 -07:00 → -08:00 PST No overlap
1973-04-29T10:00:00Z 1973-04-29 03:00:00 -08:00 → -07:00 PDT Yes gap
1973-10-28T09:00:00Z 1973-10-28 01:00:00 -07:00 → -08:00 PST No overlap
1974-01-06T10:00:00Z 1974-01-06 03:00:00 -08:00 → -07:00 PDT Yes gap
1974-10-27T09:00:00Z 1974-10-27 01:00:00 -07:00 → -08:00 PST No overlap
1975-02-23T10:00:00Z 1975-02-23 03:00:00 -08:00 → -07:00 PDT Yes gap
1975-10-26T09:00:00Z 1975-10-26 01:00:00 -07:00 → -08:00 PST No overlap
1976-04-25T10:00:00Z 1976-04-25 03:00:00 -08:00 → -07:00 PDT Yes gap
1976-10-31T09:00:00Z 1976-10-31 01:00:00 -07:00 → -08:00 PST No overlap
1977-04-24T10:00:00Z 1977-04-24 03:00:00 -08:00 → -07:00 PDT Yes gap
1977-10-30T09:00:00Z 1977-10-30 01:00:00 -07:00 → -08:00 PST No overlap
1978-04-30T10:00:00Z 1978-04-30 03:00:00 -08:00 → -07:00 PDT Yes gap
1978-10-29T09:00:00Z 1978-10-29 01:00:00 -07:00 → -08:00 PST No overlap
1979-04-29T10:00:00Z 1979-04-29 03:00:00 -08:00 → -07:00 PDT Yes gap
1979-10-28T09:00:00Z 1979-10-28 01:00:00 -07:00 → -08:00 PST No overlap
1980-04-27T10:00:00Z 1980-04-27 02:00:00 -08:00 → -08:00 YDT Yes offset-only
1980-10-26T10:00:00Z 1980-10-26 02:00:00 -08:00 → -08:00 PST No offset-only
1981-04-26T10:00:00Z 1981-04-26 03:00:00 -08:00 → -07:00 PDT Yes gap
1981-10-25T09:00:00Z 1981-10-25 01:00:00 -07:00 → -08:00 PST No overlap
1982-04-25T10:00:00Z 1982-04-25 03:00:00 -08:00 → -07:00 PDT Yes gap
1982-10-31T09:00:00Z 1982-10-31 01:00:00 -07:00 → -08:00 PST No overlap
1983-04-24T10:00:00Z 1983-04-24 03:00:00 -08:00 → -07:00 PDT Yes gap
1983-10-30T09:00:00Z 1983-10-30 00:00:00 -07:00 → -09:00 YST No overlap
1983-11-30T09:00:00Z 1983-11-30 00:00:00 -09:00 → -09:00 AKST No offset-only
1984-04-29T11:00:00Z 1984-04-29 03:00:00 -09:00 → -08:00 AKDT Yes gap
1984-10-28T10:00:00Z 1984-10-28 01:00:00 -08:00 → -09:00 AKST No overlap
1985-04-28T11:00:00Z 1985-04-28 03:00:00 -09:00 → -08:00 AKDT Yes gap
1985-10-27T10:00:00Z 1985-10-27 01:00:00 -08:00 → -09:00 AKST No overlap
1986-04-27T11:00:00Z 1986-04-27 03:00:00 -09:00 → -08:00 AKDT Yes gap
1986-10-26T10:00:00Z 1986-10-26 01:00:00 -08:00 → -09:00 AKST No overlap
1987-04-05T11:00:00Z 1987-04-05 03:00:00 -09:00 → -08:00 AKDT Yes gap
1987-10-25T10:00:00Z 1987-10-25 01:00:00 -08:00 → -09:00 AKST No overlap
1988-04-03T11:00:00Z 1988-04-03 03:00:00 -09:00 → -08:00 AKDT Yes gap
1988-10-30T10:00:00Z 1988-10-30 01:00:00 -08:00 → -09:00 AKST No overlap
1989-04-02T11:00:00Z 1989-04-02 03:00:00 -09:00 → -08:00 AKDT Yes gap
1989-10-29T10:00:00Z 1989-10-29 01:00:00 -08:00 → -09:00 AKST No overlap
1990-04-01T11:00:00Z 1990-04-01 03:00:00 -09:00 → -08:00 AKDT Yes gap
1990-10-28T10:00:00Z 1990-10-28 01:00:00 -08:00 → -09:00 AKST No overlap
1991-04-07T11:00:00Z 1991-04-07 03:00:00 -09:00 → -08:00 AKDT Yes gap
1991-10-27T10:00:00Z 1991-10-27 01:00:00 -08:00 → -09:00 AKST No overlap
1992-04-05T11:00:00Z 1992-04-05 03:00:00 -09:00 → -08:00 AKDT Yes gap
1992-10-25T10:00:00Z 1992-10-25 01:00:00 -08:00 → -09:00 AKST No overlap
1993-04-04T11:00:00Z 1993-04-04 03:00:00 -09:00 → -08:00 AKDT Yes gap
1993-10-31T10:00:00Z 1993-10-31 01:00:00 -08:00 → -09:00 AKST No overlap
1994-04-03T11:00:00Z 1994-04-03 03:00:00 -09:00 → -08:00 AKDT Yes gap
1994-10-30T10:00:00Z 1994-10-30 01:00:00 -08:00 → -09:00 AKST No overlap
1995-04-02T11:00:00Z 1995-04-02 03:00:00 -09:00 → -08:00 AKDT Yes gap
1995-10-29T10:00:00Z 1995-10-29 01:00:00 -08:00 → -09:00 AKST No overlap
1996-04-07T11:00:00Z 1996-04-07 03:00:00 -09:00 → -08:00 AKDT Yes gap
1996-10-27T10:00:00Z 1996-10-27 01:00:00 -08:00 → -09:00 AKST No overlap
1997-04-06T11:00:00Z 1997-04-06 03:00:00 -09:00 → -08:00 AKDT Yes gap
1997-10-26T10:00:00Z 1997-10-26 01:00:00 -08:00 → -09:00 AKST No overlap
1998-04-05T11:00:00Z 1998-04-05 03:00:00 -09:00 → -08:00 AKDT Yes gap
1998-10-25T10:00:00Z 1998-10-25 01:00:00 -08:00 → -09:00 AKST No overlap
1999-04-04T11:00:00Z 1999-04-04 03:00:00 -09:00 → -08:00 AKDT Yes gap
1999-10-31T10:00:00Z 1999-10-31 01:00:00 -08:00 → -09:00 AKST No overlap
2000-04-02T11:00:00Z 2000-04-02 03:00:00 -09:00 → -08:00 AKDT Yes gap
2000-10-29T10:00:00Z 2000-10-29 01:00:00 -08:00 → -09:00 AKST No overlap
2001-04-01T11:00:00Z 2001-04-01 03:00:00 -09:00 → -08:00 AKDT Yes gap
2001-10-28T10:00:00Z 2001-10-28 01:00:00 -08:00 → -09:00 AKST No overlap
2002-04-07T11:00:00Z 2002-04-07 03:00:00 -09:00 → -08:00 AKDT Yes gap
2002-10-27T10:00:00Z 2002-10-27 01:00:00 -08:00 → -09:00 AKST No overlap
2003-04-06T11:00:00Z 2003-04-06 03:00:00 -09:00 → -08:00 AKDT Yes gap
2003-10-26T10:00:00Z 2003-10-26 01:00:00 -08:00 → -09:00 AKST No overlap
2004-04-04T11:00:00Z 2004-04-04 03:00:00 -09:00 → -08:00 AKDT Yes gap
2004-10-31T10:00:00Z 2004-10-31 01:00:00 -08:00 → -09:00 AKST No overlap
2005-04-03T11:00:00Z 2005-04-03 03:00:00 -09:00 → -08:00 AKDT Yes gap
2005-10-30T10:00:00Z 2005-10-30 01:00:00 -08:00 → -09:00 AKST No overlap
2006-04-02T11:00:00Z 2006-04-02 03:00:00 -09:00 → -08:00 AKDT Yes gap
2006-10-29T10:00:00Z 2006-10-29 01:00:00 -08:00 → -09:00 AKST No overlap
2007-03-11T11:00:00Z 2007-03-11 03:00:00 -09:00 → -08:00 AKDT Yes gap
2007-11-04T10:00:00Z 2007-11-04 01:00:00 -08:00 → -09:00 AKST No overlap
2008-03-09T11:00:00Z 2008-03-09 03:00:00 -09:00 → -08:00 AKDT Yes gap
2008-11-02T10:00:00Z 2008-11-02 01:00:00 -08:00 → -09:00 AKST No overlap
2009-03-08T11:00:00Z 2009-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
2009-11-01T10:00:00Z 2009-11-01 01:00:00 -08:00 → -09:00 AKST No overlap
2010-03-14T11:00:00Z 2010-03-14 03:00:00 -09:00 → -08:00 AKDT Yes gap
2010-11-07T10:00:00Z 2010-11-07 01:00:00 -08:00 → -09:00 AKST No overlap
2011-03-13T11:00:00Z 2011-03-13 03:00:00 -09:00 → -08:00 AKDT Yes gap
2011-11-06T10:00:00Z 2011-11-06 01:00:00 -08:00 → -09:00 AKST No overlap
2012-03-11T11:00:00Z 2012-03-11 03:00:00 -09:00 → -08:00 AKDT Yes gap
2012-11-04T10:00:00Z 2012-11-04 01:00:00 -08:00 → -09:00 AKST No overlap
2013-03-10T11:00:00Z 2013-03-10 03:00:00 -09:00 → -08:00 AKDT Yes gap
2013-11-03T10:00:00Z 2013-11-03 01:00:00 -08:00 → -09:00 AKST No overlap
2014-03-09T11:00:00Z 2014-03-09 03:00:00 -09:00 → -08:00 AKDT Yes gap
2014-11-02T10:00:00Z 2014-11-02 01:00:00 -08:00 → -09:00 AKST No overlap
2015-03-08T11:00:00Z 2015-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
2015-11-01T10:00:00Z 2015-11-01 01:00:00 -08:00 → -09:00 AKST No overlap
2016-03-13T11:00:00Z 2016-03-13 03:00:00 -09:00 → -08:00 AKDT Yes gap
2016-11-06T10:00:00Z 2016-11-06 01:00:00 -08:00 → -09:00 AKST No overlap
2017-03-12T11:00:00Z 2017-03-12 03:00:00 -09:00 → -08:00 AKDT Yes gap
2017-11-05T10:00:00Z 2017-11-05 01:00:00 -08:00 → -09:00 AKST No overlap
2018-03-11T11:00:00Z 2018-03-11 03:00:00 -09:00 → -08:00 AKDT Yes gap
2018-11-04T10:00:00Z 2018-11-04 01:00:00 -08:00 → -09:00 AKST No overlap
2019-03-10T11:00:00Z 2019-03-10 03:00:00 -09:00 → -08:00 AKDT Yes gap
2019-11-03T10:00:00Z 2019-11-03 01:00:00 -08:00 → -09:00 AKST No overlap
2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
2020-11-01T10:00:00Z 2020-11-01 01:00:00 -08:00 → -09:00 AKST No overlap
2021-03-14T11:00:00Z 2021-03-14 03:00:00 -09:00 → -08:00 AKDT Yes gap
2021-11-07T10:00:00Z 2021-11-07 01:00:00 -08:00 → -09:00 AKST No overlap
2022-03-13T11:00:00Z 2022-03-13 03:00:00 -09:00 → -08:00 AKDT Yes gap
2022-11-06T10:00:00Z 2022-11-06 01:00:00 -08:00 → -09:00 AKST No overlap
2023-03-12T11:00:00Z 2023-03-12 03:00:00 -09:00 → -08:00 AKDT Yes gap
2023-11-05T10:00:00Z 2023-11-05 01:00:00 -08:00 → -09:00 AKST No overlap
2024-03-10T11:00:00Z 2024-03-10 03:00:00 -09:00 → -08:00 AKDT Yes gap
2024-11-03T10:00:00Z 2024-11-03 01:00:00 -08:00 → -09:00 AKST No overlap
2025-03-09T11:00:00Z 2025-03-09 03:00:00 -09:00 → -08:00 AKDT Yes gap
2025-11-02T10:00:00Z 2025-11-02 01:00:00 -08:00 → -09:00 AKST No overlap
2026-03-08T11:00:00Z 2026-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
2026-11-01T10:00:00Z 2026-11-01 01:00:00 -08:00 → -09:00 AKST No overlap
2027-03-14T11:00:00Z 2027-03-14 03:00:00 -09:00 → -08:00 AKDT Yes gap
2027-11-07T10:00:00Z 2027-11-07 01:00:00 -08:00 → -09:00 AKST No overlap
2028-03-12T11:00:00Z 2028-03-12 03:00:00 -09:00 → -08:00 AKDT Yes gap
2028-11-05T10:00:00Z 2028-11-05 01:00:00 -08:00 → -09:00 AKST No overlap
2029-03-11T11:00:00Z 2029-03-11 03:00:00 -09:00 → -08:00 AKDT Yes gap
2029-11-04T10:00:00Z 2029-11-04 01:00:00 -08:00 → -09:00 AKST No overlap
2030-03-10T11:00:00Z 2030-03-10 03:00:00 -09:00 → -08:00 AKDT Yes gap
2030-11-03T10:00:00Z 2030-11-03 01:00:00 -08:00 → -09:00 AKST No overlap
2031-03-09T11:00:00Z 2031-03-09 03:00:00 -09:00 → -08:00 AKDT Yes gap
2031-11-02T10:00:00Z 2031-11-02 01:00:00 -08:00 → -09:00 AKST No overlap
2032-03-14T11:00:00Z 2032-03-14 03:00:00 -09:00 → -08:00 AKDT Yes gap
2032-11-07T10:00:00Z 2032-11-07 01:00:00 -08:00 → -09:00 AKST No overlap
2033-03-13T11:00:00Z 2033-03-13 03:00:00 -09:00 → -08:00 AKDT Yes gap
2033-11-06T10:00:00Z 2033-11-06 01:00:00 -08:00 → -09:00 AKST No overlap
2034-03-12T11:00:00Z 2034-03-12 03:00:00 -09:00 → -08:00 AKDT Yes gap
2034-11-05T10:00:00Z 2034-11-05 01:00:00 -08:00 → -09:00 AKST No overlap
2035-03-11T11:00:00Z 2035-03-11 03:00:00 -09:00 → -08:00 AKDT Yes gap
2035-11-04T10:00:00Z 2035-11-04 01:00:00 -08:00 → -09:00 AKST No overlap
2036-03-09T11:00:00Z 2036-03-09 03:00:00 -09:00 → -08:00 AKDT Yes gap
2036-11-02T10:00:00Z 2036-11-02 01:00:00 -08:00 → -09:00 AKST No overlap
2037-03-08T11:00:00Z 2037-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
2037-11-01T10:00:00Z 2037-11-01 01:00:00 -08:00 → -09:00 AKST No overlap

Notes from the Maintainers

Source: northamerica (Lines 556 to 667)
Alaska
AK%sT is the modern abbreviation for -09 per USNO.

From Paul Eggert (2017-06-15):
Howse writes that Alaska switched from the Julian to the Gregorian calendar,
and from east-of-GMT to west-of-GMT days, when the US bought it from Russia.
On Friday, 1867-10-18 (Gregorian), at precisely 15:30 local time, the
Russian forts and fleet at Sitka fired salutes to mark the ceremony of
formal transfer.  See the Sacramento Daily Union (1867-11-14), p 3, col 2.
https://cdnc.ucr.edu/cgi-bin/cdnc?a=d&d=SDU18671114.2.12.1
Sitka workers did not change their calendars until Sunday, 1867-10-20,
and so celebrated two Sundays that week.  See: Ahllund T (tr Hallamaa P).
From the memoirs of a Finnish workman. Alaska History. 2006 Fall;21(2):1-25.
http://alaskahistoricalsociety.org/wp-content/uploads/2016/12/Ahllund-2006-Memoirs-of-a-Finnish-Workman.pdf
Include only the time zone part of this transition, ignoring the switch
from Julian to Gregorian, since we can't represent the Julian calendar.

As far as we know, of the locations mentioned below only Sitka was
permanently inhabited in 1867 by anyone using either calendar.
(Yakutat was colonized by the Russians in 1799, but the settlement was
destroyed in 1805 by a Yakutat-kon war party.)  Many of Alaska's inhabitants
were unaware of the US acquisition of Alaska, much less of any calendar or
time change.  However, the Russian-influenced part of Alaska did observe
Russian time, and it is more accurate to model this than to ignore it.
The database format requires an exact transition time; use the Russian
salute as a somewhat-arbitrary time for the formal transfer of control for
all of Alaska.

From Tim Parenti (2026-08-26):
Sitka's UT offset changed from +14:58:47 to -9:01:13, so effectuate this
change at 15:30:00 +14:58:47, or 1867-10-19 00:31:13 UT in the Alaskan
locations below.

From Paul Eggert (2014-07-18):
One opinion of the early 1980s turmoil in Alaska over time zones and
daylight saving time appeared as graffiti on a Juneau airport wall:
"Welcome to Juneau.  Please turn your watch back to the 19th century."
See: Turner W. Alaska's four time zones now two. NY Times 1983-11-01.
http://www.nytimes.com/1983/11/01/us/alaska-s-four-time-zones-now-two.html

Steve Ferguson (2011-01-31) referred to the following source:
Norris F. Keeping time in Alaska: national directives, local response.
Alaska History 2001;16(1-2).
http://alaskahistoricalsociety.org/discover-alaska/glimpses-of-the-past/keeping-time-in-alaska/

From Arthur David Olson (2011-02-01):
Here's database-relevant material from the 2001 "Alaska History" article:

On September 20 [1979]...DOT...officials decreed that on April 27,
1980, Juneau and other nearby communities would move to Yukon Time.
Sitka, Petersburg, Wrangell, and Ketchikan, however, would remain on
Pacific Time.

...on September 22, 1980, DOT Secretary Neil E. Goldschmidt rescinded the
Department's September 1979 decision. Juneau and other communities in
northern Southeast reverted to Pacific Time on October 26.

On October 28 [1983]...the Metlakatla Indian Community Council voted
unanimously to keep the reservation on Pacific Time.

According to DOT official Joanne Petrie, Indian reservations are not
bound to follow time zones imposed by neighboring jurisdictions.

(The last is consistent with how the database now handles the Navajo
Nation.)

From Arthur David Olson (2011-02-09):
I just spoke by phone with a staff member at the Metlakatla Indian
Community office (using contact information available at
http://www.commerce.state.ak.us/dca/commdb/CIS.cfm?Comm_Boro_name=Metlakatla
It's shortly after 1:00 here on the east coast of the United States;
the staffer said it was shortly after 10:00 there. When I asked whether
that meant they were on Pacific time, they said no - they were on their
own time. I asked about daylight saving; they said it wasn't used. I
did not inquire about practices in the past.

From Arthur David Olson (2011-08-17):
For lack of better information, assume that Metlakatla's
abandonment of use of daylight saving resulted from the 1983 vote.

From Steffen Thorsen (2015-11-09):
It seems Metlakatla did go off PST on Sunday, November 1, changing
their time to AKST and are going to follow Alaska's DST, switching
between AKST and AKDT from now on....
https://www.krbd.org/2015/10/30/annette-island-times-they-are-a-changing/

From Ryan Stanley (2018-11-06):
The Metlakatla community in Alaska has decided not to change its
clock back an hour starting on November 4th, 2018 (day before yesterday).
They will be gmtoff=-28800 year-round.
https://www.facebook.com/141055983004923/photos/pb.141055983004923.-2207520000.1541465673./569081370202380/

From Paul Eggert (2018-12-16):
In a 2018-12-11 special election, Metlakatla voted to go back to
Alaska time (including daylight saving time) starting next year.
https://www.krbd.org/2018/12/12/metlakatla-to-follow-alaska-standard-time-allow-liquor-sales/

From Ryan Stanley (2019-01-11):
The community will be changing back on the 20th of this month...
From Tim Parenti (2019-01-11):
Per an announcement on the Metlakatla community's official Facebook page, the
"fall back" will be on Sunday 2019-01-20 at 02:00:
https://www.facebook.com/141055983004923/photos/607150969728753/
So they won't be waiting for Alaska to join them on 2019-03-10, but will
rather change their clocks twice in seven weeks.

From Paul Eggert (2023-01-23):
America/Adak is for the Aleutian Islands that are part of Alaska
and are west of 169.5° W.

Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]

Attributed Statements:

Paul Eggert (2017-06-15):

Howse writes that Alaska switched from the Julian to the Gregorian calendar, and from east-of-GMT to west-of-GMT days, when the US bought it from Russia. On Friday, 1867-10-18 (Gregorian), at precisely 15:30 local time, the Russian forts and fleet at Sitka fired salutes to mark the ceremony of formal transfer. See the Sacramento Daily Union (1867-11-14), p 3, col 2. https://cdnc.ucr.edu/cgi-bin/cdnc?a=d&d=SDU18671114.2.12.1 Sitka workers did not change their calendars until Sunday, 1867-10-20, and so celebrated two Sundays that week. See: Ahllund T (tr Hallamaa P).

the memoirs of a Finnish workman. Alaska History. 2006 Fall;21 (2):

1-25. http://alaskahistoricalsociety.org/wp-content/uploads/2016/12/Ahllund-2006-Memoirs-of-a-Finnish-Workman.pdf Include only the time zone part of this transition, ignoring the switch from Julian to Gregorian, since we can't represent the Julian calendar. As far as we know, of the locations mentioned below only Sitka was permanently inhabited in 1867 by anyone using either calendar. (Yakutat was colonized by the Russians in 1799, but the settlement was destroyed in 1805 by a Yakutat-kon war party.) Many of Alaska's inhabitants were unaware of the US acquisition of Alaska, much less of any calendar or time change. However, the Russian-influenced part of Alaska did observe Russian time, and it is more accurate to model this than to ignore it. The database format requires an exact transition time; use the Russian salute as a somewhat-arbitrary time for the formal transfer of control for all of Alaska.

Tim Parenti (2026-08-26):

Sitka's UT offset changed from +14:58:47 to -9:01:13, so effectuate this change at 15:30:00 +14:58:47, or 1867-10-19 00:31:13 UT in the Alaskan locations below.

Paul Eggert (2014-07-18):

One opinion of the early 1980s turmoil in Alaska over time zones and daylight saving time appeared as graffiti on a Juneau airport wall: "Welcome to Juneau. Please turn your watch back to the 19th century." See: Turner W. Alaska's four time zones now two. NY Times 1983-11-01. http://www.nytimes.com/1983/11/01/us/alaska-s-four-time-zones-now-two.html Steve Ferguson (2011-01-31) referred to the following source: Norris F. Keeping time in Alaska: national directives, local response. Alaska History 2001;16(1-2). http://alaskahistoricalsociety.org/discover-alaska/glimpses-of-the-past/keeping-time-in-alaska/

Arthur David Olson (2011-02-01):

Here's database-relevant material from the 2001 "Alaska History" article: On September 20 [1979]...DOT...officials decreed that on April 27, 1980, Juneau and other nearby communities would move to Yukon Time. Sitka, Petersburg, Wrangell, and Ketchikan, however, would remain on Pacific Time. ...on September 22, 1980, DOT Secretary Neil E. Goldschmidt rescinded the Department's September 1979 decision. Juneau and other communities in northern Southeast reverted to Pacific Time on October 26. On October 28 [1983]...the Metlakatla Indian Community Council voted unanimously to keep the reservation on Pacific Time. According to DOT official Joanne Petrie, Indian reservations are not bound to follow time zones imposed by neighboring jurisdictions. (The last is consistent with how the database now handles the Navajo Nation.)

Arthur David Olson (2011-02-09):

I just spoke by phone with a staff member at the Metlakatla Indian Community office (using contact information available at http://www.commerce.state.ak.us/dca/commdb/CIS.cfm?Comm_Boro_name=Metlakatla It's shortly after 1:00 here on the east coast of the United States; the staffer said it was shortly after 10:00 there. When I asked whether that meant they were on Pacific time, they said no - they were on their own time. I asked about daylight saving; they said it wasn't used. I did not inquire about practices in the past.

Arthur David Olson (2011-08-17):

For lack of better information, assume that Metlakatla's abandonment of use of daylight saving resulted from the 1983 vote.

Steffen Thorsen (2015-11-09):

It seems Metlakatla did go off PST on Sunday, November 1, changing their time to AKST and are going to follow Alaska's DST, switching between AKST and AKDT from now on.... https://www.krbd.org/2015/10/30/annette-island-times-they-are-a-changing/

Ryan Stanley (2018-11-06):

The Metlakatla community in Alaska has decided not to change its clock back an hour starting on November 4th, 2018 (day before yesterday). They will be gmtoff=-28800 year-round. https://www.facebook.com/141055983004923/photos/pb.141055983004923.-2207520000.1541465673./569081370202380/

Paul Eggert (2018-12-16):

In a 2018-12-11 special election, Metlakatla voted to go back to Alaska time (including daylight saving time) starting next year. https://www.krbd.org/2018/12/12/metlakatla-to-follow-alaska-standard-time-allow-liquor-sales/

Ryan Stanley (2019-01-11):

The community will be changing back on the 20th of this month...

Tim Parenti (2019-01-11):

Per an announcement on the Metlakatla community's official Facebook page, the "fall back" will be on Sunday 2019-01-20 at 02:00: https://www.facebook.com/141055983004923/photos/607150969728753/ So they won't be waiting for Alaska to join them on 2019-03-10, but will rather change their clocks twice in seven weeks.

Paul Eggert (2023-01-23):

America/Adak is for the Aleutian Islands that are part of Alaska and are west of 169.5° W. Zone NAME STDOFF RULES FORMAT [UNTIL]

Years on Record

Methodology Note: The 1970 Rule

tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.