Release 2014j
Date: 2014-11-10 17:37:11 -0800
Turks & Caicos' switch from US eastern time to UT -04 year-round
In 2014, 498 time zone transitions occurred across 257 regions worldwide. Clocks moved forward in 238 transitions (gaps) and turned back in 260 transitions (overlaps).
| Zone | Instant (UTC) | Local Wall Time | Shift | Abbreviation | DST | Effect |
|---|---|---|---|---|---|---|
| Pacific/Fiji | 2014-01-18T13:00:00Z | 2014-01-19 01:00:00 | +13:00 → +12:00 | +12 | No | overlap |
| America/Sao_Paulo | 2014-02-16T02:00:00Z | 2014-02-15 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
| Brazil/East | 2014-02-16T02:00:00Z | 2014-02-15 23:00:00 | -02:00 → -03:00 | -03 | No | overlap |
| America/Campo_Grande | 2014-02-16T03:00:00Z | 2014-02-15 23:00:00 | -03:00 → -04:00 | -04 | No | overlap |
| America/Cuiaba | 2014-02-16T03:00:00Z | 2014-02-15 23:00:00 | -03:00 → -04:00 | -04 | No | overlap |
| America/Montevideo | 2014-03-09T04:00:00Z | 2014-03-09 01:00:00 | -02:00 → -03:00 | -03 | No | overlap |
| America/Havana | 2014-03-09T05:00:00Z | 2014-03-09 01:00:00 | -05:00 → -04:00 | CDT | Yes | gap |
| America/Miquelon | 2014-03-09T05:00:00Z | 2014-03-09 03:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
| Cuba | 2014-03-09T05:00:00Z | 2014-03-09 01:00:00 | -05:00 → -04:00 | CDT | Yes | gap |
| America/St_Johns | 2014-03-09T05:30:00Z | 2014-03-09 03:00:00 | -03:30 → -02:30 | NDT | Yes | gap |
| Canada/Newfoundland | 2014-03-09T05:30:00Z | 2014-03-09 03:00:00 | -03:30 → -02:30 | NDT | Yes | gap |
| America/Glace_Bay | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Goose_Bay | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Halifax | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Moncton | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Thule | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| Atlantic/Bermuda | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| Canada/Atlantic | 2014-03-09T06:00:00Z | 2014-03-09 03:00:00 | -04:00 → -03:00 | ADT | Yes | gap |
| America/Detroit | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Fort_Wayne | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Grand_Turk | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Indianapolis | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Marengo | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Petersburg | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Vevay | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Vincennes | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indiana/Winamac | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Indianapolis | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Iqaluit | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Kentucky/Louisville | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Kentucky/Monticello | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Louisville | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Montreal | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Nassau | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/New_York | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Nipigon | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Pangnirtung | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Port-au-Prince | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Thunder_Bay | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Toronto | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| Canada/Eastern | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| EST5EDT | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| US/East-Indiana | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| US/Eastern | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| US/Michigan | 2014-03-09T07:00:00Z | 2014-03-09 03:00:00 | -05:00 → -04:00 | EDT | Yes | gap |
| America/Chicago | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Indiana/Knox | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Indiana/Tell_City | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Knox_IN | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Matamoros | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Menominee | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/North_Dakota/Beulah | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/North_Dakota/Center | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/North_Dakota/New_Salem | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Rainy_River | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Rankin_Inlet | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Resolute | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Winnipeg | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| CST6CDT | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| Canada/Central | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| US/Central | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| US/Indiana-Starke | 2014-03-09T08:00:00Z | 2014-03-09 03:00:00 | -06:00 → -05:00 | CDT | Yes | gap |
| America/Boise | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Cambridge_Bay | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Ciudad_Juarez | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Denver | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Edmonton | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Inuvik | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Ojinaga | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Shiprock | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Yellowknife | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| Canada/Mountain | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| MST7MDT | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| Navajo | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| US/Mountain | 2014-03-09T09:00:00Z | 2014-03-09 03:00:00 | -07:00 → -06:00 | MDT | Yes | gap |
| America/Dawson | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Ensenada | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Fort_Nelson | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Los_Angeles | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Santa_Isabel | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Tijuana | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Vancouver | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Whitehorse | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| Canada/Pacific | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| Canada/Yukon | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| Mexico/BajaNorte | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| PST8PDT | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| US/Pacific | 2014-03-09T10:00:00Z | 2014-03-09 03:00:00 | -08:00 → -07:00 | PDT | Yes | gap |
| America/Anchorage | 2014-03-09T11:00:00Z | 2014-03-09 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Juneau | 2014-03-09T11:00:00Z | 2014-03-09 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Nome | 2014-03-09T11:00:00Z | 2014-03-09 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Sitka | 2014-03-09T11:00:00Z | 2014-03-09 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Yakutat | 2014-03-09T11:00:00Z | 2014-03-09 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| US/Alaska | 2014-03-09T11:00:00Z | 2014-03-09 03:00:00 | -09:00 → -08:00 | AKDT | Yes | gap |
| America/Adak | 2014-03-09T12:00:00Z | 2014-03-09 03:00:00 | -10:00 → -09:00 | HDT | Yes | gap |
| America/Atka | 2014-03-09T12:00:00Z | 2014-03-09 03:00:00 | -10:00 → -09:00 | HDT | Yes | gap |
| US/Aleutian | 2014-03-09T12:00:00Z | 2014-03-09 03:00:00 | -10:00 → -09:00 | HDT | Yes | gap |
| Asia/Tehran | 2014-03-21T20:30:00Z | 2014-03-22 01:00:00 | +03:30 → +04:30 | +0430 | Yes | gap |
| Iran | 2014-03-21T20:30:00Z | 2014-03-22 01:00:00 | +03:30 → +04:30 | +0430 | Yes | gap |
| America/Asuncion | 2014-03-23T03:00:00Z | 2014-03-22 23:00:00 | -03:00 → -04:00 | -04 | No | overlap |
| Asia/Amman | 2014-03-27T22:00:00Z | 2014-03-28 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Damascus | 2014-03-27T22:00:00Z | 2014-03-28 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Gaza | 2014-03-27T22:00:00Z | 2014-03-28 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Hebron | 2014-03-27T22:00:00Z | 2014-03-28 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Jerusalem | 2014-03-28T00:00:00Z | 2014-03-28 03:00:00 | +02:00 → +03:00 | IDT | Yes | gap |
| Asia/Tel_Aviv | 2014-03-28T00:00:00Z | 2014-03-28 03:00:00 | +02:00 → +03:00 | IDT | Yes | gap |
| Israel | 2014-03-28T00:00:00Z | 2014-03-28 03:00:00 | +02:00 → +03:00 | IDT | Yes | gap |
| Asia/Beirut | 2014-03-29T22:00:00Z | 2014-03-30 01:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Baku | 2014-03-30T00:00:00Z | 2014-03-30 05:00:00 | +04:00 → +05:00 | +05 | Yes | gap |
| Europe/Chisinau | 2014-03-30T00:00:00Z | 2014-03-30 03:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Simferopol | 2014-03-30T00:00:00Z | 2014-03-30 04:00:00 | +02:00 → +04:00 | MSK | No | gap |
| Europe/Tiraspol | 2014-03-30T00:00:00Z | 2014-03-30 03:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Africa/Ceuta | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| America/Godthab | 2014-03-30T01:00:00Z | 2014-03-29 23:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
| America/Nuuk | 2014-03-30T01:00:00Z | 2014-03-29 23:00:00 | -03:00 → -02:00 | -02 | Yes | gap |
| America/Scoresbysund | 2014-03-30T01:00:00Z | 2014-03-30 01:00:00 | -01:00 → +00:00 | +00 | Yes | gap |
| Antarctica/Troll | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +00:00 → +02:00 | +02 | Yes | gap |
| Arctic/Longyearbyen | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Asia/Famagusta | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Asia/Nicosia | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Atlantic/Azores | 2014-03-30T01:00:00Z | 2014-03-30 01:00:00 | -01:00 → +00:00 | +00 | Yes | gap |
| Atlantic/Canary | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Atlantic/Faeroe | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Atlantic/Faroe | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Atlantic/Jan_Mayen | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Atlantic/Madeira | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| CET | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| EET | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Eire | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | IST | No | gap |
| Europe/Amsterdam | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Andorra | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Athens | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Belfast | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Belgrade | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Berlin | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Bratislava | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Brussels | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Bucharest | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Budapest | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Busingen | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Copenhagen | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Dublin | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | IST | No | gap |
| Europe/Gibraltar | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Guernsey | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Helsinki | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Isle_of_Man | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Jersey | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Kiev | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Kyiv | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Lisbon | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Europe/Ljubljana | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/London | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| Europe/Luxembourg | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Madrid | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Malta | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Mariehamn | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Monaco | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Nicosia | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Oslo | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Paris | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Podgorica | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Prague | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Riga | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Rome | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/San_Marino | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Sarajevo | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Skopje | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Sofia | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Stockholm | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Tallinn | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Tirane | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Uzhgorod | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Vaduz | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Vatican | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Vienna | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Vilnius | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Warsaw | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Zagreb | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Europe/Zaporozhye | 2014-03-30T01:00:00Z | 2014-03-30 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Zurich | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| GB | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| GB-Eire | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | BST | Yes | gap |
| MET | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Poland | 2014-03-30T01:00:00Z | 2014-03-30 03:00:00 | +01:00 → +02:00 | CEST | Yes | gap |
| Portugal | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| WET | 2014-03-30T01:00:00Z | 2014-03-30 02:00:00 | +00:00 → +01:00 | WEST | Yes | gap |
| Africa/Casablanca | 2014-03-30T02:00:00Z | 2014-03-30 03:00:00 | +00:00 → +01:00 | +01 | Yes | gap |
| Africa/El_Aaiun | 2014-03-30T02:00:00Z | 2014-03-30 03:00:00 | +00:00 → +01:00 | +01 | Yes | gap |
| Asia/Istanbul | 2014-03-31T01:00:00Z | 2014-03-31 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Europe/Istanbul | 2014-03-31T01:00:00Z | 2014-03-31 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Turkey | 2014-03-31T01:00:00Z | 2014-03-31 04:00:00 | +02:00 → +03:00 | EEST | Yes | gap |
| Antarctica/McMurdo | 2014-04-05T14:00:00Z | 2014-04-06 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| Antarctica/South_Pole | 2014-04-05T14:00:00Z | 2014-04-06 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| NZ | 2014-04-05T14:00:00Z | 2014-04-06 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| NZ-CHAT | 2014-04-05T14:00:00Z | 2014-04-06 02:45:00 | +13:45 → +12:45 | +1245 | No | overlap |
| Pacific/Apia | 2014-04-05T14:00:00Z | 2014-04-06 03:00:00 | +14:00 → +13:00 | +13 | No | overlap |
| Pacific/Auckland | 2014-04-05T14:00:00Z | 2014-04-06 02:00:00 | +13:00 → +12:00 | NZST | No | overlap |
| Pacific/Chatham | 2014-04-05T14:00:00Z | 2014-04-06 02:45:00 | +13:45 → +12:45 | +1245 | No | overlap |
| Australia/LHI | 2014-04-05T15:00:00Z | 2014-04-06 01:30:00 | +11:00 → +10:30 | +1030 | No | overlap |
| Australia/Lord_Howe | 2014-04-05T15:00:00Z | 2014-04-06 01:30:00 | +11:00 → +10:30 | +1030 | No | overlap |
| Antarctica/Macquarie | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/ACT | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Canberra | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Currie | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Hobart | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Melbourne | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/NSW | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Sydney | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Tasmania | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Victoria | 2014-04-05T16:00:00Z | 2014-04-06 02:00:00 | +11:00 → +10:00 | AEST | No | overlap |
| Australia/Adelaide | 2014-04-05T16:30:00Z | 2014-04-06 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
| Australia/Broken_Hill | 2014-04-05T16:30:00Z | 2014-04-06 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
| Australia/South | 2014-04-05T16:30:00Z | 2014-04-06 02:00:00 | +10:30 → +09:30 | ACST | No | overlap |
