Pacific/Fiji

Time zone identifier: Pacific/Fiji

Current civil offset: +12:00 (+12)

Current DST state: Observing Standard Time

First standard time adoption: Adopted on 1915-10-25

Local Mean Time (LMT): +11:55:44 based on geographic meridian

Total recorded transitions: 29 transitions across 3 distinct offsets

Associated countries: FJ

Advertisement Space

Historical Offset Step Chart (1880 to Present)

+10:00 +11:00 +12:00 +13:00 +14:00 1880 1900 1920 1940 1960 1980 2000 2020

Text summary: Pacific/Fiji shifted between 3 distinct offsets from 1915-10-25 through the modern era.

Complete Transition History (29 Transitions)

UTC Instant Local Wall Time Shift Abbreviation DST Effect
1915-10-25T12:04:16Z 1915-10-26 00:04:16 +11:55:44 → +12:00 +12 No gap
1998-10-31T14:00:00Z 1998-11-01 03:00:00 +12:00 → +13:00 +13 Yes gap
1999-02-27T14:00:00Z 1999-02-28 02:00:00 +13:00 → +12:00 +12 No overlap
1999-11-06T14:00:00Z 1999-11-07 03:00:00 +12:00 → +13:00 +13 Yes gap
2000-02-26T14:00:00Z 2000-02-27 02:00:00 +13:00 → +12:00 +12 No overlap
2009-11-28T14:00:00Z 2009-11-29 03:00:00 +12:00 → +13:00 +13 Yes gap
2010-03-27T14:00:00Z 2010-03-28 02:00:00 +13:00 → +12:00 +12 No overlap
2010-10-23T14:00:00Z 2010-10-24 03:00:00 +12:00 → +13:00 +13 Yes gap
2011-03-05T14:00:00Z 2011-03-06 02:00:00 +13:00 → +12:00 +12 No overlap
2011-10-22T14:00:00Z 2011-10-23 03:00:00 +12:00 → +13:00 +13 Yes gap
2012-01-21T14:00:00Z 2012-01-22 02:00:00 +13:00 → +12:00 +12 No overlap
2012-10-20T14:00:00Z 2012-10-21 03:00:00 +12:00 → +13:00 +13 Yes gap
2013-01-19T14:00:00Z 2013-01-20 02:00:00 +13:00 → +12:00 +12 No overlap
2013-10-26T14:00:00Z 2013-10-27 03:00:00 +12:00 → +13:00 +13 Yes gap
2014-01-18T13:00:00Z 2014-01-19 01:00:00 +13:00 → +12:00 +12 No overlap
2014-11-01T14:00:00Z 2014-11-02 03:00:00 +12:00 → +13:00 +13 Yes gap
2015-01-17T14:00:00Z 2015-01-18 02:00:00 +13:00 → +12:00 +12 No overlap
2015-10-31T14:00:00Z 2015-11-01 03:00:00 +12:00 → +13:00 +13 Yes gap
2016-01-16T14:00:00Z 2016-01-17 02:00:00 +13:00 → +12:00 +12 No overlap
2016-11-05T14:00:00Z 2016-11-06 03:00:00 +12:00 → +13:00 +13 Yes gap
2017-01-14T14:00:00Z 2017-01-15 02:00:00 +13:00 → +12:00 +12 No overlap
2017-11-04T14:00:00Z 2017-11-05 03:00:00 +12:00 → +13:00 +13 Yes gap
2018-01-13T14:00:00Z 2018-01-14 02:00:00 +13:00 → +12:00 +12 No overlap
2018-11-03T14:00:00Z 2018-11-04 03:00:00 +12:00 → +13:00 +13 Yes gap
2019-01-12T14:00:00Z 2019-01-13 02:00:00 +13:00 → +12:00 +12 No overlap
2019-11-09T14:00:00Z 2019-11-10 03:00:00 +12:00 → +13:00 +13 Yes gap
2020-01-11T14:00:00Z 2020-01-12 02:00:00 +13:00 → +12:00 +12 No overlap
2020-12-19T14:00:00Z 2020-12-20 03:00:00 +12:00 → +13:00 +13 Yes gap
2021-01-16T14:00:00Z 2021-01-17 02:00:00 +13:00 → +12:00 +12 No overlap

Notes from the Maintainers

Source: australasia (Lines 417 to 417)
Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]

Years on Record

Methodology Note: The 1970 Rule

tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.