Time Zone Changes in 2020

Year: 2020

Total transitions: 439

Interactive Map: View 2020 on the World Offset Map →

In 2020, 439 time zone transitions occurred across 220 regions worldwide. Clocks moved forward in 219 transitions (gaps) and turned back in 217 transitions (overlaps).

Advertisement Space

Transitions in 2020 (439)

Zone Instant (UTC) Local Wall Time Shift Abbreviation DST Effect
Pacific/Fiji 2020-01-11T14:00:00Z 2020-01-12 02:00:00 +13:00 → +12:00 +12 No overlap
Antarctica/Casey 2020-03-07T16:00:00Z 2020-03-08 00:00:00 +11:00 → +08:00 +08 No overlap
America/Havana 2020-03-08T05:00:00Z 2020-03-08 01:00:00 -05:00 → -04:00 CDT Yes gap
America/Miquelon 2020-03-08T05:00:00Z 2020-03-08 03:00:00 -03:00 → -02:00 -02 Yes gap
Cuba 2020-03-08T05:00:00Z 2020-03-08 01:00:00 -05:00 → -04:00 CDT Yes gap
America/St_Johns 2020-03-08T05:30:00Z 2020-03-08 03:00:00 -03:30 → -02:30 NDT Yes gap
Canada/Newfoundland 2020-03-08T05:30:00Z 2020-03-08 03:00:00 -03:30 → -02:30 NDT Yes gap
America/Glace_Bay 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Goose_Bay 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Halifax 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Moncton 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Thule 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
Atlantic/Bermuda 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
Canada/Atlantic 2020-03-08T06:00:00Z 2020-03-08 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Detroit 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Fort_Wayne 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Grand_Turk 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indiana/Indianapolis 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indiana/Marengo 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indiana/Petersburg 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indiana/Vevay 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indiana/Vincennes 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indiana/Winamac 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Indianapolis 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Iqaluit 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Louisville 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Monticello 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Louisville 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Montreal 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nassau 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/New_York 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nipigon 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Pangnirtung 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Port-au-Prince 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Thunder_Bay 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Toronto 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
Canada/Eastern 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
EST5EDT 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
US/East-Indiana 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Eastern 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Michigan 2020-03-08T07:00:00Z 2020-03-08 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Chicago 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Indiana/Knox 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Indiana/Tell_City 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Knox_IN 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Matamoros 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Menominee 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/Beulah 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/Center 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/New_Salem 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rainy_River 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rankin_Inlet 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Resolute 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Winnipeg 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
CST6CDT 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
Canada/Central 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Central 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Indiana-Starke 2020-03-08T08:00:00Z 2020-03-08 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Boise 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Cambridge_Bay 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ciudad_Juarez 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Denver 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Edmonton 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Inuvik 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ojinaga 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Shiprock 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Yellowknife 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
Canada/Mountain 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
MST7MDT 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
Navajo 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
US/Mountain 2020-03-08T09:00:00Z 2020-03-08 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Dawson 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Ensenada 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Los_Angeles 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Santa_Isabel 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Tijuana 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Vancouver 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Whitehorse 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
Canada/Pacific 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
Canada/Yukon 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
Mexico/BajaNorte 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
PST8PDT 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
US/Pacific 2020-03-08T10:00:00Z 2020-03-08 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Anchorage 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
America/Juneau 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
America/Metlakatla 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
America/Nome 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
America/Sitka 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
America/Yakutat 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
US/Alaska 2020-03-08T11:00:00Z 2020-03-08 03:00:00 -09:00 → -08:00 AKDT Yes gap
America/Adak 2020-03-08T12:00:00Z 2020-03-08 03:00:00 -10:00 → -09:00 HDT Yes gap
America/Atka 2020-03-08T12:00:00Z 2020-03-08 03:00:00 -10:00 → -09:00 HDT Yes gap
US/Aleutian 2020-03-08T12:00:00Z 2020-03-08 03:00:00 -10:00 → -09:00 HDT Yes gap
Asia/Tehran 2020-03-20T20:30:00Z 2020-03-21 01:00:00 +03:30 → +04:30 +0430 Yes gap
Iran 2020-03-20T20:30:00Z 2020-03-21 01:00:00 +03:30 → +04:30 +0430 Yes gap
America/Asuncion 2020-03-22T03:00:00Z 2020-03-21 23:00:00 -03:00 → -04:00 -04 No overlap
Asia/Amman 2020-03-26T22:00:00Z 2020-03-27 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Damascus 2020-03-26T22:00:00Z 2020-03-27 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Jerusalem 2020-03-27T00:00:00Z 2020-03-27 03:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Tel_Aviv 2020-03-27T00:00:00Z 2020-03-27 03:00:00 +02:00 → +03:00 IDT Yes gap
Israel 2020-03-27T00:00:00Z 2020-03-27 03:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Gaza 2020-03-27T22:00:00Z 2020-03-28 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Hebron 2020-03-27T22:00:00Z 2020-03-28 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Beirut 2020-03-28T22:00:00Z 2020-03-29 01:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Chisinau 2020-03-29T00:00:00Z 2020-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tiraspol 2020-03-29T00:00:00Z 2020-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Ceuta 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
America/Godthab 2020-03-29T01:00:00Z 2020-03-28 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Nuuk 2020-03-29T01:00:00Z 2020-03-28 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Scoresbysund 2020-03-29T01:00:00Z 2020-03-29 01:00:00 -01:00 → +00:00 +00 Yes gap
Antarctica/Troll 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +00:00 → +02:00 +02 Yes gap
Arctic/Longyearbyen 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Asia/Famagusta 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Nicosia 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Atlantic/Azores 2020-03-29T01:00:00Z 2020-03-29 01:00:00 -01:00 → +00:00 +00 Yes gap
Atlantic/Canary 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faeroe 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faroe 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Jan_Mayen 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Madeira 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
CET 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
EET 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Eire 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 IST No gap
Europe/Amsterdam 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Andorra 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Athens 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Belfast 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Belgrade 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Berlin 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bratislava 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Brussels 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bucharest 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Budapest 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Busingen 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Copenhagen 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Dublin 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 IST No gap
Europe/Gibraltar 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Guernsey 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Helsinki 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Isle_of_Man 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Jersey 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Kiev 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kyiv 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Lisbon 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Europe/Ljubljana 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/London 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Luxembourg 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Madrid 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Malta 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Mariehamn 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Monaco 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Nicosia 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Oslo 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Paris 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Podgorica 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Prague 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Riga 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Rome 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/San_Marino 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sarajevo 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Skopje 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sofia 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Stockholm 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Tallinn 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tirane 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Uzhgorod 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Vaduz 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vatican 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vienna 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vilnius 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Warsaw 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zagreb 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zaporozhye 2020-03-29T01:00:00Z 2020-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Zurich 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
GB 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
GB-Eire 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
MET 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Poland 2020-03-29T01:00:00Z 2020-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Portugal 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
WET 2020-03-29T01:00:00Z 2020-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Antarctica/McMurdo 2020-04-04T14:00:00Z 2020-04-05 02:00:00 +13:00 → +12:00 NZST No overlap
Antarctica/South_Pole 2020-04-04T14:00:00Z 2020-04-05 02:00:00 +13:00 → +12:00 NZST No overlap
NZ 2020-04-04T14:00:00Z 2020-04-05 02:00:00 +13:00 → +12:00 NZST No overlap
NZ-CHAT 2020-04-04T14:00:00Z 2020-04-05 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Apia 2020-04-04T14:00:00Z 2020-04-05 03:00:00 +14:00 → +13:00 +13 No overlap
Pacific/Auckland 2020-04-04T14:00:00Z 2020-04-05 02:00:00 +13:00 → +12:00 NZST No overlap
Pacific/Chatham 2020-04-04T14:00:00Z 2020-04-05 02:45:00 +13:45 → +12:45 +1245 No overlap
Australia/LHI 2020-04-04T15:00:00Z 2020-04-05 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/Lord_Howe 2020-04-04T15:00:00Z 2020-04-05 01:30:00 +11:00 → +10:30 +1030 No overlap
Pacific/Norfolk 2020-04-04T15:00:00Z 2020-04-05 02:00:00 +12:00 → +11:00 +11 No overlap
Antarctica/Macquarie 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/ACT 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Canberra 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Currie 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Hobart 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Melbourne 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/NSW 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Sydney 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Tasmania 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Victoria 2020-04-04T16:00:00Z 2020-04-05 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Adelaide 2020-04-04T16:30:00Z 2020-04-05 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Broken_Hill 2020-04-04T16:30:00Z 2020-04-05 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/South 2020-04-04T16:30:00Z 2020-04-05 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Yancowinna 2020-04-04T16:30:00Z 2020-04-05 02:00:00 +10:30 → +09:30 ACST No overlap
America/Coyhaique 2020-04-05T03:00:00Z 2020-04-04 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santiago 2020-04-05T03:00:00Z 2020-04-04 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/Continental 2020-04-05T03:00:00Z 2020-04-04 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/EasterIsland 2020-04-05T03:00:00Z 2020-04-04 21:00:00 -05:00 → -06:00 -06 No overlap
Pacific/Easter 2020-04-05T03:00:00Z 2020-04-04 21:00:00 -05:00 → -06:00 -06 No overlap
America/Bahia_Banderas 2020-04-05T08:00:00Z 2020-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Merida 2020-04-05T08:00:00Z 2020-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Mexico_City 2020-04-05T08:00:00Z 2020-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Monterrey 2020-04-05T08:00:00Z 2020-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
Mexico/General 2020-04-05T08:00:00Z 2020-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Chihuahua 2020-04-05T09:00:00Z 2020-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Mazatlan 2020-04-05T09:00:00Z 2020-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
Mexico/BajaSur 2020-04-05T09:00:00Z 2020-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
Africa/Casablanca 2020-04-19T02:00:00Z 2020-04-19 02:00:00 +01:00 → +00:00 +00 Yes overlap
Africa/El_Aaiun 2020-04-19T02:00:00Z 2020-04-19 02:00:00 +01:00 → +00:00 +00 Yes overlap
Africa/Casablanca 2020-05-31T02:00:00Z 2020-05-31 03:00:00 +00:00 → +01:00 +01 No gap
Africa/El_Aaiun 2020-05-31T02:00:00Z 2020-05-31 03:00:00 +00:00 → +01:00 +01 No gap
America/Coyhaique 2020-09-06T04:00:00Z 2020-09-06 01:00:00 -04:00 → -03:00 -03 Yes gap
America/Santiago 2020-09-06T04:00:00Z 2020-09-06 01:00:00 -04:00 → -03:00 -03 Yes gap
Chile/Continental 2020-09-06T04:00:00Z 2020-09-06 01:00:00 -04:00 → -03:00 -03 Yes gap
Chile/EasterIsland 2020-09-06T04:00:00Z 2020-09-05 23:00:00 -06:00 → -05:00 -05 Yes gap
Pacific/Easter 2020-09-06T04:00:00Z 2020-09-05 23:00:00 -06:00 → -05:00 -05 Yes gap
Asia/Tehran 2020-09-20T19:30:00Z 2020-09-20 23:00:00 +04:30 → +03:30 +0330 No overlap
Iran 2020-09-20T19:30:00Z 2020-09-20 23:00:00 +04:30 → +03:30 +0330 No overlap
Antarctica/McMurdo 2020-09-26T14:00:00Z 2020-09-27 03:00:00 +12:00 → +13:00 NZDT Yes gap
Antarctica/South_Pole 2020-09-26T14:00:00Z 2020-09-27 03:00:00 +12:00 → +13:00 NZDT Yes gap
NZ 2020-09-26T14:00:00Z 2020-09-27 03:00:00 +12:00 → +13:00 NZDT Yes gap
NZ-CHAT 2020-09-26T14:00:00Z 2020-09-27 03:45:00 +12:45 → +13:45 +1345 Yes gap
Pacific/Apia 2020-09-26T14:00:00Z 2020-09-27 04:00:00 +13:00 → +14:00 +14 Yes gap
Pacific/Auckland 2020-09-26T14:00:00Z 2020-09-27 03:00:00 +12:00 → +13:00 NZDT Yes gap
Pacific/Chatham 2020-09-26T14:00:00Z 2020-09-27 03:45:00 +12:45 → +13:45 +1345 Yes gap
Pacific/Norfolk 2020-10-03T15:00:00Z 2020-10-04 03:00:00 +11:00 → +12:00 +12 Yes gap
Australia/LHI 2020-10-03T15:30:00Z 2020-10-04 02:30:00 +10:30 → +11:00 +11 Yes gap
Australia/Lord_Howe 2020-10-03T15:30:00Z 2020-10-04 02:30:00 +10:30 → +11:00 +11 Yes gap
Antarctica/Macquarie 2020-10-03T16:00:00Z 2020-10-04 03:00:00 +10:00 → +11:00 AEDT Yes gap
Australia/ACT 2020-10-03T16:00:00Z 2020-10-04 03:00:00 +10:00 → +11:00 AEDT Yes gap
Australia/Canberra 2020-10-03T16:00:00Z 2020-10-04 03:00:00 +10:00 → +11:00 AEDT Yes gap
Australia/Currie 2020-10-03T16:00:00Z 2020-10-04 03:00:00 +10:00 → +11:00 AEDT Yes gap
