Time Zone Changes in 1998

Year: 1998

Total transitions: 524

Interactive Map: View 1998 on the World Offset Map →

In 1998, 524 time zone transitions occurred across 263 regions worldwide. Clocks moved forward in 258 transitions (gaps) and turned back in 262 transitions (overlaps).

Advertisement Space

Transitions in 1998 (524)

Zone Instant (UTC) Local Wall Time Shift Abbreviation DST Effect
America/Araguaina 1998-03-01T02:00:00Z 1998-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
America/Bahia 1998-03-01T02:00:00Z 1998-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
America/Sao_Paulo 1998-03-01T02:00:00Z 1998-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
Brazil/East 1998-03-01T02:00:00Z 1998-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
America/Asuncion 1998-03-01T03:00:00Z 1998-02-28 23:00:00 -03:00 → -04:00 -04 No overlap
America/Campo_Grande 1998-03-01T03:00:00Z 1998-02-28 23:00:00 -03:00 → -04:00 -04 No overlap
America/Cuiaba 1998-03-01T03:00:00Z 1998-02-28 23:00:00 -03:00 → -04:00 -04 No overlap
Antarctica/McMurdo 1998-03-14T14:00:00Z 1998-03-15 02:00:00 +13:00 → +12:00 NZST No overlap
Antarctica/South_Pole 1998-03-14T14:00:00Z 1998-03-15 02:00:00 +13:00 → +12:00 NZST No overlap
NZ 1998-03-14T14:00:00Z 1998-03-15 02:00:00 +13:00 → +12:00 NZST No overlap
NZ-CHAT 1998-03-14T14:00:00Z 1998-03-15 02:45:00 +13:45 → +12:45 +1245 No overlap
Pacific/Auckland 1998-03-14T14:00:00Z 1998-03-15 02:00:00 +13:00 → +12:00 NZST No overlap
Pacific/Chatham 1998-03-14T14:00:00Z 1998-03-15 02:45:00 +13:45 → +12:45 +1245 No overlap
America/Coyhaique 1998-03-15T03:00:00Z 1998-03-14 23:00:00 -03:00 → -04:00 -04 No overlap
America/Punta_Arenas 1998-03-15T03:00:00Z 1998-03-14 23:00:00 -03:00 → -04:00 -04 No overlap
America/Santiago 1998-03-15T03:00:00Z 1998-03-14 23:00:00 -03:00 → -04:00 -04 No overlap
Antarctica/Palmer 1998-03-15T03:00:00Z 1998-03-14 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/Continental 1998-03-15T03:00:00Z 1998-03-14 23:00:00 -03:00 → -04:00 -04 No overlap
Chile/EasterIsland 1998-03-15T03:00:00Z 1998-03-14 21:00:00 -05:00 → -06:00 -06 No overlap
Pacific/Easter 1998-03-15T03:00:00Z 1998-03-14 21:00:00 -05:00 → -06:00 -06 No overlap
Asia/Jerusalem 1998-03-19T22:00:00Z 1998-03-20 01:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Tel_Aviv 1998-03-19T22:00:00Z 1998-03-20 01:00:00 +02:00 → +03:00 IDT Yes gap
Israel 1998-03-19T22:00:00Z 1998-03-20 01:00:00 +02:00 → +03:00 IDT Yes gap
Asia/Tehran 1998-03-21T20:30:00Z 1998-03-22 01:00:00 +03:30 → +04:30 +0430 Yes gap
Iran 1998-03-21T20:30:00Z 1998-03-22 01:00:00 +03:30 → +04:30 +0430 Yes gap
Asia/Anadyr 1998-03-28T14:00:00Z 1998-03-29 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Kamchatka 1998-03-28T14:00:00Z 1998-03-29 03:00:00 +12:00 → +13:00 +13 Yes gap
Asia/Magadan 1998-03-28T15:00:00Z 1998-03-29 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Srednekolymsk 1998-03-28T15:00:00Z 1998-03-29 03:00:00 +11:00 → +12:00 +12 Yes gap
Asia/Ust-Nera 1998-03-28T15:00:00Z 1998-03-29 03:00:00 +11:00 → +12:00 +12 Yes gap
Australia/LHI 1998-03-28T15:00:00Z 1998-03-29 01:30:00 +11:00 → +10:30 +1030 No overlap
Australia/Lord_Howe 1998-03-28T15:00:00Z 1998-03-29 01:30:00 +11:00 → +10:30 +1030 No overlap
Antarctica/Macquarie 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Asia/Choibalsan 1998-03-28T16:00:00Z 1998-03-29 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Sakhalin 1998-03-28T16:00:00Z 1998-03-29 03:00:00 +10:00 → +11:00 +11 Yes gap
Asia/Ulaanbaatar 1998-03-28T16:00:00Z 1998-03-29 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Ulan_Bator 1998-03-28T16:00:00Z 1998-03-29 01:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Vladivostok 1998-03-28T16:00:00Z 1998-03-29 03:00:00 +10:00 → +11:00 +11 Yes gap
Australia/ACT 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Canberra 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Currie 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Hobart 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Melbourne 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/NSW 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Sydney 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Tasmania 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Victoria 1998-03-28T16:00:00Z 1998-03-29 02:00:00 +11:00 → +10:00 AEST No overlap
Australia/Adelaide 1998-03-28T16:30:00Z 1998-03-29 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Broken_Hill 1998-03-28T16:30:00Z 1998-03-29 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/South 1998-03-28T16:30:00Z 1998-03-29 02:00:00 +10:30 → +09:30 ACST No overlap
Australia/Yancowinna 1998-03-28T16:30:00Z 1998-03-29 02:00:00 +10:30 → +09:30 ACST No overlap
Asia/Chita 1998-03-28T17:00:00Z 1998-03-29 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Hovd 1998-03-28T17:00:00Z 1998-03-29 01:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Khandyga 1998-03-28T17:00:00Z 1998-03-29 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Yakutsk 1998-03-28T17:00:00Z 1998-03-29 03:00:00 +09:00 → +10:00 +10 Yes gap
Asia/Irkutsk 1998-03-28T18:00:00Z 1998-03-29 03:00:00 +08:00 → +09:00 +09 Yes gap
Asia/Krasnoyarsk 1998-03-28T19:00:00Z 1998-03-29 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Novokuznetsk 1998-03-28T19:00:00Z 1998-03-29 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Tomsk 1998-03-28T19:00:00Z 1998-03-29 03:00:00 +07:00 → +08:00 +08 Yes gap
Asia/Almaty 1998-03-28T20:00:00Z 1998-03-29 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Barnaul 1998-03-28T20:00:00Z 1998-03-29 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Novosibirsk 1998-03-28T20:00:00Z 1998-03-29 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Omsk 1998-03-28T20:00:00Z 1998-03-29 03:00:00 +06:00 → +07:00 +07 Yes gap
Asia/Tbilisi 1998-03-28T20:00:00Z 1998-03-29 01:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Aqtobe 1998-03-28T21:00:00Z 1998-03-29 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Atyrau 1998-03-28T21:00:00Z 1998-03-29 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qostanay 1998-03-28T21:00:00Z 1998-03-29 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Qyzylorda 1998-03-28T21:00:00Z 1998-03-29 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Yekaterinburg 1998-03-28T21:00:00Z 1998-03-29 03:00:00 +05:00 → +06:00 +06 Yes gap
Asia/Bishkek 1998-03-28T21:30:00Z 1998-03-29 03:30:00 +05:00 → +06:00 +06 Yes gap
Asia/Aqtau 1998-03-28T22:00:00Z 1998-03-29 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Beirut 1998-03-28T22:00:00Z 1998-03-29 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Famagusta 1998-03-28T22:00:00Z 1998-03-29 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Nicosia 1998-03-28T22:00:00Z 1998-03-29 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Oral 1998-03-28T22:00:00Z 1998-03-29 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Yerevan 1998-03-28T22:00:00Z 1998-03-29 03:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Nicosia 1998-03-28T22:00:00Z 1998-03-29 01:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Samara 1998-03-28T22:00:00Z 1998-03-29 03:00:00 +04:00 → +05:00 +05 Yes gap
Asia/Istanbul 1998-03-28T23:00:00Z 1998-03-29 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Astrakhan 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Istanbul 1998-03-28T23:00:00Z 1998-03-29 02:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kirov 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Moscow 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 MSD Yes gap
Europe/Saratov 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Ulyanovsk 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 +04 Yes gap
Europe/Volgograd 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 MSD Yes gap
Turkey 1998-03-28T23:00:00Z 1998-03-29 02:00:00 +02:00 → +03:00 EEST Yes gap
W-SU 1998-03-28T23:00:00Z 1998-03-29 03:00:00 +03:00 → +04:00 MSD Yes gap
Asia/Baku 1998-03-29T00:00:00Z 1998-03-29 05:00:00 +04:00 → +05:00 +05 Yes gap
Europe/Chisinau 1998-03-29T00:00:00Z 1998-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kaliningrad 1998-03-29T00:00:00Z 1998-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Minsk 1998-03-29T00:00:00Z 1998-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tallinn 1998-03-29T00:00:00Z 1998-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Tiraspol 1998-03-29T00:00:00Z 1998-03-29 03:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Ceuta 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
America/Godthab 1998-03-29T01:00:00Z 1998-03-28 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Nuuk 1998-03-29T01:00:00Z 1998-03-28 23:00:00 -03:00 → -02:00 -02 Yes gap
America/Scoresbysund 1998-03-29T01:00:00Z 1998-03-29 01:00:00 -01:00 → +00:00 +00 Yes gap
Arctic/Longyearbyen 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Azores 1998-03-29T01:00:00Z 1998-03-29 01:00:00 -01:00 → +00:00 +00 Yes gap
Atlantic/Canary 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faeroe 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Faroe 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Atlantic/Jan_Mayen 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Atlantic/Madeira 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
CET 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
EET 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Eire 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 IST No gap
Europe/Amsterdam 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Andorra 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Athens 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Belfast 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Belgrade 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Berlin 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bratislava 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Brussels 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Bucharest 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Budapest 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Busingen 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Copenhagen 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Dublin 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 IST No gap
Europe/Gibraltar 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Guernsey 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Helsinki 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Isle_of_Man 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Jersey 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Kiev 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Kyiv 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Lisbon 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
Europe/Ljubljana 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/London 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
Europe/Luxembourg 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Madrid 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Malta 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Mariehamn 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Monaco 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Oslo 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Paris 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Podgorica 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Prague 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Riga 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Rome 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/San_Marino 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sarajevo 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Simferopol 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Skopje 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Sofia 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Stockholm 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Tirane 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Uzhgorod 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Vaduz 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vatican 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vienna 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Vilnius 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +02:00 → +02:00 CEST Yes offset-only
Europe/Warsaw 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zagreb 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Europe/Zaporozhye 1998-03-29T01:00:00Z 1998-03-29 04:00:00 +02:00 → +03:00 EEST Yes gap
Europe/Zurich 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
GB 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
GB-Eire 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 BST Yes gap
MET 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Poland 1998-03-29T01:00:00Z 1998-03-29 03:00:00 +01:00 → +02:00 CEST Yes gap
Portugal 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
WET 1998-03-29T01:00:00Z 1998-03-29 02:00:00 +00:00 → +01:00 WEST Yes gap
America/Havana 1998-03-29T05:00:00Z 1998-03-29 01:00:00 -05:00 → -04:00 CDT Yes gap
Cuba 1998-03-29T05:00:00Z 1998-03-29 01:00:00 -05:00 → -04:00 CDT Yes gap
Asia/Damascus 1998-03-29T22:00:00Z 1998-03-30 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Baghdad 1998-04-01T00:00:00Z 1998-04-01 04:00:00 +03:00 → +04:00 +04 Yes gap
Asia/Amman 1998-04-02T22:00:00Z 1998-04-03 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Gaza 1998-04-02T22:00:00Z 1998-04-03 01:00:00 +02:00 → +03:00 EEST Yes gap
Asia/Hebron 1998-04-02T22:00:00Z 1998-04-03 01:00:00 +02:00 → +03:00 EEST Yes gap
Africa/Windhoek 1998-04-05T00:00:00Z 1998-04-05 01:00:00 +02:00 → +01:00 WAT Yes overlap
America/St_Johns 1998-04-05T03:31:00Z 1998-04-05 01:01:00 -03:30 → -02:30 NDT Yes gap
Canada/Newfoundland 1998-04-05T03:31:00Z 1998-04-05 01:01:00 -03:30 → -02:30 NDT Yes gap
America/Goose_Bay 1998-04-05T04:01:00Z 1998-04-05 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Moncton 1998-04-05T04:01:00Z 1998-04-05 01:01:00 -04:00 → -03:00 ADT Yes gap
America/Miquelon 1998-04-05T05:00:00Z 1998-04-05 03:00:00 -03:00 → -02:00 -02 Yes gap
America/Glace_Bay 1998-04-05T06:00:00Z 1998-04-05 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Halifax 1998-04-05T06:00:00Z 1998-04-05 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Thule 1998-04-05T06:00:00Z 1998-04-05 03:00:00 -04:00 → -03:00 ADT Yes gap
Atlantic/Bermuda 1998-04-05T06:00:00Z 1998-04-05 03:00:00 -04:00 → -03:00 ADT Yes gap
Canada/Atlantic 1998-04-05T06:00:00Z 1998-04-05 03:00:00 -04:00 → -03:00 ADT Yes gap
America/Cancun 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Detroit 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Grand_Turk 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Iqaluit 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Kentucky/Louisville 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Louisville 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Montreal 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nassau 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/New_York 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Nipigon 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Pangnirtung 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Thunder_Bay 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Toronto 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
Canada/Eastern 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
EST5EDT 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Eastern 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
US/Michigan 1998-04-05T07:00:00Z 1998-04-05 03:00:00 -05:00 → -04:00 EDT Yes gap
America/Chicago 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Kentucky/Monticello 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Matamoros 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Menominee 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Merida 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Mexico_City 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Monterrey 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/North_Dakota/Center 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rainy_River 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Rankin_Inlet 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Resolute 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Winnipeg 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
CST6CDT 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
Canada/Central 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
Mexico/General 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
US/Central 1998-04-05T08:00:00Z 1998-04-05 03:00:00 -06:00 → -05:00 CDT Yes gap
America/Bahia_Banderas 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Boise 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Cambridge_Bay 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Chihuahua 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -06:00 → -06:00 MDT Yes offset-only
America/Ciudad_Juarez 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -06:00 → -06:00 MDT Yes offset-only
America/Denver 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Edmonton 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Hermosillo 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Inuvik 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Mazatlan 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/Beulah 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/North_Dakota/New_Salem 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Ojinaga 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -06:00 → -06:00 MDT Yes offset-only
America/Shiprock 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Yellowknife 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
Canada/Mountain 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
MST7MDT 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
Mexico/BajaSur 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
Navajo 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
US/Mountain 1998-04-05T09:00:00Z 1998-04-05 03:00:00 -07:00 → -06:00 MDT Yes gap
America/Dawson 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Ensenada 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Fort_Nelson 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Los_Angeles 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Santa_Isabel 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Tijuana 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
America/Vancouver 1998-04-05T10:00:00Z 1998-04-05 03:00:00 -08:00 → -07:00 PDT Yes gap
