America/Sao_Paulo

Time zone identifier: America/Sao_Paulo

Current civil offset: -03:00 (-03)

Current DST state: Observing Standard Time

First standard time adoption: Adopted on 1914-01-01

Local Mean Time (LMT): -03:06:28 based on geographic meridian

Total recorded transitions: 91 transitions across 3 distinct offsets

Associated countries: BR

Aliases (Link targets): Brazil/East

Advertisement Space

Historical Offset Step Chart (1880 to Present)

-5:00 -4:00 -3:00 -2:00 -1:00 1880 1900 1920 1940 1960 1980 2000 2020

Text summary: America/Sao_Paulo shifted between 3 distinct offsets from 1914-01-01 through the modern era.

Complete Transition History (91 Transitions)

UTC Instant Local Wall Time Shift Abbreviation DST Effect
1914-01-01T03:06:28Z 1914-01-01 00:06:28 -03:06:28 → -03:00 -03 No gap
1931-10-03T14:00:00Z 1931-10-03 12:00:00 -03:00 → -02:00 -02 Yes gap
1932-04-01T02:00:00Z 1932-03-31 23:00:00 -02:00 → -03:00 -03 No overlap
1932-10-03T03:00:00Z 1932-10-03 01:00:00 -03:00 → -02:00 -02 Yes gap
1933-04-01T02:00:00Z 1933-03-31 23:00:00 -02:00 → -03:00 -03 No overlap
1949-12-01T03:00:00Z 1949-12-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1950-04-16T03:00:00Z 1950-04-16 00:00:00 -02:00 → -03:00 -03 No overlap
1950-12-01T03:00:00Z 1950-12-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1951-04-01T02:00:00Z 1951-03-31 23:00:00 -02:00 → -03:00 -03 No overlap
1951-12-01T03:00:00Z 1951-12-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1952-04-01T02:00:00Z 1952-03-31 23:00:00 -02:00 → -03:00 -03 No overlap
1952-12-01T03:00:00Z 1952-12-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1953-03-01T02:00:00Z 1953-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
1963-10-23T03:00:00Z 1963-10-23 01:00:00 -03:00 → -02:00 -02 Yes gap
1964-03-01T02:00:00Z 1964-02-29 23:00:00 -02:00 → -03:00 -03 No overlap
1965-01-31T03:00:00Z 1965-01-31 01:00:00 -03:00 → -02:00 -02 Yes gap
1965-03-31T02:00:00Z 1965-03-30 23:00:00 -02:00 → -03:00 -03 No overlap
1965-12-01T03:00:00Z 1965-12-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1966-03-01T02:00:00Z 1966-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
1966-11-01T03:00:00Z 1966-11-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1967-03-01T02:00:00Z 1967-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
1967-11-01T03:00:00Z 1967-11-01 01:00:00 -03:00 → -02:00 -02 Yes gap
1968-03-01T02:00:00Z 1968-02-29 23:00:00 -02:00 → -03:00 -03 No overlap
1985-11-02T03:00:00Z 1985-11-02 01:00:00 -03:00 → -02:00 -02 Yes gap
1986-03-15T02:00:00Z 1986-03-14 23:00:00 -02:00 → -03:00 -03 No overlap
1986-10-25T03:00:00Z 1986-10-25 01:00:00 -03:00 → -02:00 -02 Yes gap
1987-02-14T02:00:00Z 1987-02-13 23:00:00 -02:00 → -03:00 -03 No overlap
1987-10-25T03:00:00Z 1987-10-25 01:00:00 -03:00 → -02:00 -02 Yes gap
1988-02-07T02:00:00Z 1988-02-06 23:00:00 -02:00 → -03:00 -03 No overlap
1988-10-16T03:00:00Z 1988-10-16 01:00:00 -03:00 → -02:00 -02 Yes gap
1989-01-29T02:00:00Z 1989-01-28 23:00:00 -02:00 → -03:00 -03 No overlap
1989-10-15T03:00:00Z 1989-10-15 01:00:00 -03:00 → -02:00 -02 Yes gap
1990-02-11T02:00:00Z 1990-02-10 23:00:00 -02:00 → -03:00 -03 No overlap
1990-10-21T03:00:00Z 1990-10-21 01:00:00 -03:00 → -02:00 -02 Yes gap
1991-02-17T02:00:00Z 1991-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
1991-10-20T03:00:00Z 1991-10-20 01:00:00 -03:00 → -02:00 -02 Yes gap
1992-02-09T02:00:00Z 1992-02-08 23:00:00 -02:00 → -03:00 -03 No overlap
1992-10-25T03:00:00Z 1992-10-25 01:00:00 -03:00 → -02:00 -02 Yes gap
1993-01-31T02:00:00Z 1993-01-30 23:00:00 -02:00 → -03:00 -03 No overlap
1993-10-17T03:00:00Z 1993-10-17 01:00:00 -03:00 → -02:00 -02 Yes gap
1994-02-20T02:00:00Z 1994-02-19 23:00:00 -02:00 → -03:00 -03 No overlap
1994-10-16T03:00:00Z 1994-10-16 01:00:00 -03:00 → -02:00 -02 Yes gap
1995-02-19T02:00:00Z 1995-02-18 23:00:00 -02:00 → -03:00 -03 No overlap
1995-10-15T03:00:00Z 1995-10-15 01:00:00 -03:00 → -02:00 -02 Yes gap
1996-02-11T02:00:00Z 1996-02-10 23:00:00 -02:00 → -03:00 -03 No overlap
1996-10-06T03:00:00Z 1996-10-06 01:00:00 -03:00 → -02:00 -02 Yes gap
1997-02-16T02:00:00Z 1997-02-15 23:00:00 -02:00 → -03:00 -03 No overlap
1997-10-06T03:00:00Z 1997-10-06 01:00:00 -03:00 → -02:00 -02 Yes gap
1998-03-01T02:00:00Z 1998-02-28 23:00:00 -02:00 → -03:00 -03 No overlap
1998-10-11T03:00:00Z 1998-10-11 01:00:00 -03:00 → -02:00 -02 Yes gap
1999-02-21T02:00:00Z 1999-02-20 23:00:00 -02:00 → -03:00 -03 No overlap
1999-10-03T03:00:00Z 1999-10-03 01:00:00 -03:00 → -02:00 -02 Yes gap
2000-02-27T02:00:00Z 2000-02-26 23:00:00 -02:00 → -03:00 -03 No overlap
2000-10-08T03:00:00Z 2000-10-08 01:00:00 -03:00 → -02:00 -02 Yes gap
2001-02-18T02:00:00Z 2001-02-17 23:00:00 -02:00 → -03:00 -03 No overlap
2001-10-14T03:00:00Z 2001-10-14 01:00:00 -03:00 → -02:00 -02 Yes gap
2002-02-17T02:00:00Z 2002-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
2002-11-03T03:00:00Z 2002-11-03 01:00:00 -03:00 → -02:00 -02 Yes gap
2003-02-16T02:00:00Z 2003-02-15 23:00:00 -02:00 → -03:00 -03 No overlap
2003-10-19T03:00:00Z 2003-10-19 01:00:00 -03:00 → -02:00 -02 Yes gap
2004-02-15T02:00:00Z 2004-02-14 23:00:00 -02:00 → -03:00 -03 No overlap
2004-11-02T03:00:00Z 2004-11-02 01:00:00 -03:00 → -02:00 -02 Yes gap
2005-02-20T02:00:00Z 2005-02-19 23:00:00 -02:00 → -03:00 -03 No overlap
2005-10-16T03:00:00Z 2005-10-16 01:00:00 -03:00 → -02:00 -02 Yes gap
2006-02-19T02:00:00Z 2006-02-18 23:00:00 -02:00 → -03:00 -03 No overlap
2006-11-05T03:00:00Z 2006-11-05 01:00:00 -03:00 → -02:00 -02 Yes gap
2007-02-25T02:00:00Z 2007-02-24 23:00:00 -02:00 → -03:00 -03 No overlap
2007-10-14T03:00:00Z 2007-10-14 01:00:00 -03:00 → -02:00 -02 Yes gap
2008-02-17T02:00:00Z 2008-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
2008-10-19T03:00:00Z 2008-10-19 01:00:00 -03:00 → -02:00 -02 Yes gap
2009-02-15T02:00:00Z 2009-02-14 23:00:00 -02:00 → -03:00 -03 No overlap
2009-10-18T03:00:00Z 2009-10-18 01:00:00 -03:00 → -02:00 -02 Yes gap
2010-02-21T02:00:00Z 2010-02-20 23:00:00 -02:00 → -03:00 -03 No overlap
2010-10-17T03:00:00Z 2010-10-17 01:00:00 -03:00 → -02:00 -02 Yes gap
2011-02-20T02:00:00Z 2011-02-19 23:00:00 -02:00 → -03:00 -03 No overlap
2011-10-16T03:00:00Z 2011-10-16 01:00:00 -03:00 → -02:00 -02 Yes gap
2012-02-26T02:00:00Z 2012-02-25 23:00:00 -02:00 → -03:00 -03 No overlap
2012-10-21T03:00:00Z 2012-10-21 01:00:00 -03:00 → -02:00 -02 Yes gap
2013-02-17T02:00:00Z 2013-02-16 23:00:00 -02:00 → -03:00 -03 No overlap
2013-10-20T03:00:00Z 2013-10-20 01:00:00 -03:00 → -02:00 -02 Yes gap
2014-02-16T02:00:00Z 2014-02-15 23:00:00 -02:00 → -03:00 -03 No overlap
2014-10-19T03:00:00Z 2014-10-19 01:00:00 -03:00 → -02:00 -02 Yes gap
2015-02-22T02:00:00Z 2015-02-21 23:00:00 -02:00 → -03:00 -03 No overlap
2015-10-18T03:00:00Z 2015-10-18 01:00:00 -03:00 → -02:00 -02 Yes gap
2016-02-21T02:00:00Z 2016-02-20 23:00:00 -02:00 → -03:00 -03 No overlap
2016-10-16T03:00:00Z 2016-10-16 01:00:00 -03:00 → -02:00 -02 Yes gap
2017-02-19T02:00:00Z 2017-02-18 23:00:00 -02:00 → -03:00 -03 No overlap
2017-10-15T03:00:00Z 2017-10-15 01:00:00 -03:00 → -02:00 -02 Yes gap
2018-02-18T02:00:00Z 2018-02-17 23:00:00 -02:00 → -03:00 -03 No overlap
2018-11-04T03:00:00Z 2018-11-04 01:00:00 -03:00 → -02:00 -02 Yes gap
2019-02-17T02:00:00Z 2019-02-16 23:00:00 -02:00 → -03:00 -03 No overlap

Notes from the Maintainers

Source: southamerica (Lines 1039 to 1042)
Goiás (GO), Distrito Federal (DF), Minas Gerais (MG),
Espírito Santo (ES), Rio de Janeiro (RJ), São Paulo (SP), Paraná (PR),
Santa Catarina (SC), Rio Grande do Sul (RS)

Years on Record

Methodology Note: The 1970 Rule

tzdb guarantees accuracy for timestamps from 1970 onwards. Transitions prior to 1970 represent best-effort historical reconstructions.